WHEELTRONICS 7144 Parts Breakdown
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-0248 | 1/2" Flat Washer |
| 2 | 6-0059 | 1/2" Lock Washer |
| 3 | 6-0035 | 1/2"-13 Hex Nut |
| 4 | 6-1134 | Self Tap. Screw, #12 x 1/2" |
| 5 | 6-0267 | Cotter Pin, 1/8" x 1" |
| 6 | 6-0996 | ALI/ETL Decal |
| 7 | 6-1583 | "Hydraulic Leveling" Decal |
| 8 | 6-0206 | Shoulder Bolt, 3/8" x 1" |
| 9 | 1-0938 | Safety Pin |
| 10 | 1-0415 | Safety Pulley |
| 11 | 1-1115 | Safety Spring |
| 12 | 6-0808 | 51/64" Flat Washer |
| 13 | 6-1135 | Plastic Knob |
| 14 | 3-0439 | Safety Cover |
| 15 | 1-1113 | Safety Release Handle |
| 16 | 2-0902 | Safety Dog, L.H. |
| 17 | 1-1291 | Cable Connecting Bracket |
| 18 | 6-0737 | Hex Nut, 3/4"-10 |
| 19 | 6-0738 | Flat Washer 3/4" |
| 20 | 6-1379 | 3/4" x 5-1/2" Anchor |
| 21 | 6-0027 | Hex Bolt, 1/4"-20 x 1-1/4" |
| 22 | 6-0626 | 1/4" Fender Washer |
| 23 | 1-0939 | Plunger Spring |
| 24 | 4-0316 | Tower, L.H. |
| 25 | 1-0745 | Pivot Plunger |
| 26 | 6-0000 | Grease Fitting |
| 27 | 6-0437 | Roll Pin, 1/8" x 1" |
| 28 | 2-0249 | Rack |
| 29 | 1-0208 | Knob |
| 30 | 1-1135 | Trd. Rod, 3/8"-16 x 1-1/2" |
| 31 | 3-0561 | Outer Arm Tube, R.H. |
| 32 | 3-0562 | Outer Arm Tube, L.H. |
| 33 | 4-0464 | Locking Arm Assembly, R.H. |
| 34 | 4-0463 | Locking Arm Assembly, L.H. |
| 35 | 2-1088 | Short Inner Arm |
| 36 | 3-0560 | Outer Arm Tube, R.H. |
| 37 | 3-0559 | Outer Arm Tube, L.H. |
| 38 | 4-0462 | Locking Arm Assembly, R.H. |
| 39 | 4-0461 | Locking Arm Aseembly, L.H. |
| 40 | 2-1086 | Inner Arm |
| 41 | 1-1099 | Center Pin |
| 42 | 1-1091 | Adapter Pin |
| 43 | 3-0582 | High Step Position Adpt. |
| 44 | 3-0583 | Low Position Adpt. |
| 45 | 1-0263 | Arm Stop |
| 46 | 6-0339 | Hex Bolt, 1/4"-28 x 5/8" |
| 47 | 6-0056 | Lock Washer, 1/4" |
| 48 | 2-0439 | Arm Pin |
| 49 | 6-0423 | Hex Bolt, 5/16"-18 x 3/4" |
| 50 | 4-0317 | Tower, Rt. Side |
| 51 | 6-0069 | Shoulder Bolt, 3/8" x 5/8" |
| 52 | 0-0203 | Safety Cover with Decals, R.H. |
| 53 | 6-0594 | "Safety Instructions" Decal |
| 54 | 2-0872 | Safety Dog & Spring, Power Side |
| 55 | 1-1119 | Carriage Stop |
| 56 | 3-0449 | Extension, R.H. |
| 57 | 6-0294 | Hex Nut, 5/16"-18 |
| 58 | 1-1116 | Safety Cable Pulley |
| 59 | 6-0908 | Shoulder Bolt, 3/8" x 1-1/4" |
| 60 | 1-1305 | Safety Release Cable, 285-1/2 |
| 61 | 6-0291 | Hex Bolt, 1/2"-13 x 1-1/2" |
| 62 | 3-0450 | Extension, L.H. |
| 63 | 6-0595 | "Warning" Decal |
| 64 | 6-0592 | "Caution" Decal |
| 65 | 6-0603 | "Saftey Release" Decal |
| 67 | 6-1230 | Eq. Cable Clip, 3/8" |
| 68 | 6-1118 | Serial # Tag |
| 69 | 4-0420 | Carriage, R.S. |
| 70 | 2-0772 | Slider Block |
| 71 | 4-0424 | Carriage, L.S. |
| 72 | 6-0438 | Set Screw, 1/4"-20 x 1/2" |
| 73 | 2-0883 | Tower Brace |
| 74 | 1-1380 | Actuator Bar |
| 75 | 6-1404 | Foam Guard |
| 76 | 3-0440 | Crossmember |
| 77 | 6-1403 | Electrical Utility Box |
| 78 | 6-0916 | Microswitch |
| 79 | 1-1379 | Actuator Extension |
| 80 | 6-1133 | Cable Connector |
| 81 | 6-1173 | Eq. Cable, 16/3 x 117" |
| 82 | 6-0032 | Hex Hd. Nut, 1/4" |
| 83 | 6-0178 | Hex Hd. Bolt, 1/4" x 3/4" |
| 84 | 6-0056 | Lock Washer 1/4" |
| 86 | 6-0767 | Hex Bolt, 1/2"-13 x 2-1/2" |
| 87 | 0-0204 | Safety Cover with Decals, L.H. |
| 90 | 6-0169 | Self Tap. Screw #10 x 3/8" |
| 91 | 6-0295 | Flat Washer 5/16" |
| 92 | 6-0296 | Lock Washer 5/16" |
| 93 | 6-0185 | Shoulder Bolt, 5/16" x 1/4" |
| 94 | 1-0333 | Pivot Pin |
| 95 | 1-1378 | Actuator Mtg. Bracket |
| 96 | 2-1143 | Limit Switch Mtg. Bracket |
| 97 | 6-0177 | Hex Hd. Bolt, 1/4" NC x 2" |
| 98 | 6-1466 | 6/32" Screw (Electric Box) |
| 99 | 6-0027 | Hex Hed. Bolt, 1/4" x 1-1/4" |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-0881 | Microswitch |
| 2 | 6-1084 | Microswitch Boot |
| 3 | 6-0773 | Motor 230 Vac. 1 PH. 60 Hz. |
| 4 | 0-0197 | Motor Adapter Kit |
| 5 | 6-1085 | Skt. Hd. Capscrew 1/4"-20 x 5/8" |
| 6 | 6-0056 | Lock Washer, 1/4" |
| 7 | 6-1086 | Allen Flat Screw 1/4"-20 x 3/4" |
| 8 | 6-0774 | Coupling |
| 9 | 6-0776 | Release Bracket & Handle Assembly |
| 10 | 6-0880 | Valve Cartridge Release |
| 11 | 6-1087 | Valve Cartridge Check |
| 12 | 6-1317 | Fixed Relief Valve, RV 17 |
| 13 | 6-1089 | Relief Valve Cap |
| 14 | 6-0875 | Reservoir "O" Ring |
| 15 | 6-0782 | Pump Assembly |
| 16 | 6-1090 | Pump Mounting Bolt |
| 17 | 0-0198 | Inlet Plumbing Kit |
| 18 | 6-0786 | Inlet Hose/Filter Assembly |
| 19 | 0-0199 | Pump "O" Ring Kit |
| 20 | 6-0783 | Return Tube |
| 21 | 6-1376 | Breather-Filler Cap (Plastic) |
| 22 | 6-1399 | Reservoir (Plastic) |
| 23 | 6-1091 | Reservoir Screw |
| 24 | 6-1133 | Cable Connector, 90, 3/8" |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-0012 | Blkhd. 90 3/8" JIC |
| 2 | 6-0345 | Adpt, 3/8" NPT-3/8" JIC x 2-1/4" |
| 3 | 6-0286 | Union, 3/8" JIC Male |
| 4 | 0-0162 | Gland Seal Kit, R.H. |
| 5 | 6-0056 | Lock Washer, 1/4" |
| 6 | 2-0716 | Hydraulic Tube Assembly |
| 7 | 2-0801 | Piston Tube, R.H. |
| 8 | 3-0430 | Hydraulic Cyl. Assembly, R.H. |
| 9 | 6-0284 | Tee. 3/8" Swivel Nut JIC Male |
| 10 | 6-0021 | Cap. 3/8" JIC |
| 11 | 6-0580 | Hd. Setscrew, 1/4" x 3/8" |
| 12 | 2-0619 | Piston |
| 13 | 0-0159 | Piston Seal Kit, R.H. |
| 14 | 1-0725 | Keeper Washer |
| 15 | 1-0102 | Hydraulic Tube Assembly |
| 16 | 6-0425 | Shoulder Bolt 1/2" x 5/8" |
| 17 | 2-1140 | Hydraulic Tube Assembly |
| 18 | 6-0804 | Elb. 90 9/16" SAE M-3/8" JIC M |
| 19 | 6-0293 | Hex Bolt, 5/16"-18 x 1" |
| 20 | 6-0061 | Flat Washer 5/16" |
| 21 | 6-1146 | Power Pack |
| 22 | 6-1265 | "Lift Operations" Decal |
| 23 | 6-0028 | Hex Hd. Bolt 1/4-20 x 1-3/4" |
| 24 | 1-0734 | Felt Strip (nla) |
| 25 | 1-1341 | Hydraulic Hose Assembly |
| 26 | 2-0878 | Hydraulic Tube Assembly |
| 27 | 2-0886 | Hydraulic Tube Assembly |
| 28 | 6-0422 | Velocity Fuse, 4 GPM |
| 29 | 6-1362 | Hydraulic Valve Block |
| 30 | 2-0888 | Hydraulic Tube Assembly |
| 31 | 6-1372 | Branch "T" JIC All Ends |
| 32 | 3-0428 | Cylinder Barrel, L.H. |
| 33 | 6-0631 | Uni-Torque Locknut, 7/8"-9 |
| 34 | 2-0521 | Piston Spigot |
| 35 | 0-0160 | Piston Seal Kit, L.H. |
| 36 | 2-0793 | Piston Rod, L.H. |
| 37 | 0-0206 | Gland Seal Kit, L.H. |
| 38 | 4-0289 | Hydraulic Cylinder Assembly, L.H. |
| 39 | 2-0879 | Hydraulic Tube Assembly |
| 40 | 6-0340 | Circlip |
| 41 | 2-0802 | Cylinder Barrel, R.H. |
| 42 | 6-0674 | Lock Washer 5/16" |
| 43 | 6-0294 | Hex Nut 5/16"-18 |
| 44 | 6-1353 | Rnd. Hd. Bolt, 1/4"-20 x 3/8" |
| 45 | 6-0170 | Tube Clamp |
| 46 | 2-0887 | Hydraulic Tube Assembly |
| 47 | 6-1389 | Hydraulic Vave Block Assy. (C/W Fittings) |
| 51 | 6-0281 | Adpt, 1/4" NPT. M-1/4" JIC M |
| 53 | 6-0276 | Adpt., 1/4" NPT. M-3/8" JIC M |
Validate your login