WHEELTRONICS 1776A Parts Breakdown
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-0248 | Flat Washer, 1/2" |
| 2 | 6-0059 | Lock Washer, 1/2" |
| 3 | 6-0035 | Hex Nut, 1/2"-13 |
| 4 | 6-1134 | Self-Tap. Screw, #12 x 1/2" |
| 5 | 6-0267 | Cotter Pin, 1/8" x 1" |
| 6 | 6-0996 | ALI Decal |
| 8 | 6-0206 | Shoulder Bolt, 3/8" x 1" |
| 9 | 1-0938 | Safety Pin |
| 10 | 1-0415 | Safety Pulley |
| 11 | 1-1115 | Safety Spring |
| 12 | 6-0808 | Flat Washer, 51/64" x 1" x 1/16" Thk. |
| 13 | 6-1135 | Plastic Knob |
| 14 | 3-0439 | Safety Cover |
| 15 | 1-1113 | Safety Release Handle |
| 16 | 2-0902 | Safety Dog, L.H. |
| 17 | 1-1291 | Cable Connecting Bracket |
| 18 | 6-0737 | Hex Nut, 3/4"-10 |
| 19 | 6-0738 | Flat Washer, 3/4" |
| 20 | 6-1379 | Wedge Anchor, 3/4" x 5-1/2" |
| 21 | 6-1262 | 3/8" x 6" Lg. Thrd. Plunger Bolt |
| 22 | 6-0042 | Nylon Locknut, 3/8"-16 |
| 23 | 6-0062 | Flat Washer, 3/8" |
| 24 | 4-0663 | Tower, Power Side |
| 25 | 1-1096 | Plunger Spring |
| 26 | 6-0000 | Grease Fitting |
| 27 | 1-1095 | Plunger |
| 28 | 1-1546 | Rod Weldment |
| 29 | 6-0054 | Shoulder Bolt, 1/2" x 1" |
| 30 | 2-1477 | Angle Bracket |
| 31 | 3-0653 | Outer Arm Tube, R.H. |
| 32 | 3-0654 | Outer Arm Tube, L.H. |
| 33 | 4-0597 | Short Locking Arm Assembly, R.H. |
| 34 | 4-0598 | Short Locking Arm Assembly, L.H. |
| 35 | 2-1088 | Short Inner Arm |
| 36 | 3-0563 | Outer Arm Tube, R.H. |
| 37 | 3-0564 | Outer Arm Tube, L.H. |
| 38 | 4-0438 | Long Locking Arm Assembly, R.H. |
| 39 | 4-0440 | Long Locking Arm Assembly, L.H. |
| 40 | 2-1086 | Long Inner Arm |
| 41 | 1-1099 | Center Pin |
| 42 | 1-1091 | Adapter Pin |
| 43 | 3-0582 | High Step Position Adpt. |
| 44 | 3-0583 | Low Position Adpt. |
| 45 | 1-1898 | 2-Post Pulley |
| 46 | 6-1512 | Hex Bolt, 3/8" x 5/8" |
| 47 | 6-0058 | 3/8" Lock Washer |
| 48 | 2-0439 | Arm Pin |
| 49 | 6-0423 | Hex Bolt, 5/16"-18 x 3/4" |
| 50 | 4-0664 | Tower, Slave Side |
| 51 | 6-0069 | Shoulder Bolt, 3/8" x 5/8" |
| 52 | 0-0203 | Safety Cover w/Decals, R.H. |
| 53 | 6-0594 | "Safety Instructions" Decal |
| 54 | 2-0872 | Safety Dog, R.H. |
| 55 | 1-1119 | Carriage Stop |
| 57 | 6-0294 | Hex Nut, 5/16"-18 |
| 58 | 1-1116 | Safety Cable Pulley |
| 59 | 6-0169 | Self-Tap. Screw, #10 x 3/8" |
| 60 | 1-1305 | Safety Release Cable, 285-1/2" |
| 61 | 6-0625 | 3/8" Flat Washer |
| 62 | 6-1230 | 5/8" Clip |
| 63 | 6-0595 | "Warning" Decal |
| 64 | 6-0592 | "Caution" Decal |
| 65 | 6-0603 | "Safety Release" Decal |
| 66 | 6-0058 | 3/8" Lock Washer |
| 67 | 6-0034 | 3/8" 16 Nut |
| 68 | 6-1120 | Serial # Tag |
| 69 | 6-0067 | Hex Hd. Bolt, 3/8"-16 x 1" |
| 70 | 2-0772 | Glide Bearing |
| 71 | 4-0524 | Carriage Weldment |
| 72 | 6-1507 | Rubber Grommet |
| 74 | 1-1380 | Actuator Bar |
| 75 | 6-1404 | Foam Guard |
| 76 | 3-0695 | Crossmember Assembly |
| 77 | 6-1403 | Electrical Utility Box |
| 78 | 6-0916 | Microswitch |
| 79 | 1-1379 | Actuator Extension |
| 80 | 6-1133 | Cable Connector |
| 81 | 1-1786 | Eq. Cable 12/3 x 114" |
| 82 | 6-0032 | Hex Hd. Nut, 1/4" NC |
| 83 | 6-0178 | Hex Hd. Bolt, 1/4" NC x 3/4" |
| 84 | 6-0056 | Lock Washer, 1/4" |
| 86 | 6-0315 | Hex Bolt, 1/2"-13 x 2-1/4" |
| 87 | 0-0204 | Safety Cover w/Decals, L.H. |
| 88 | 6-0295 | Flat Washer, 5/16" |
| 89 | 6-0296 | Lock Washer, 5/16" |
| 90 | 6-0801 | Shoulder Bolt, 3/8" x 1-1/2" |
| 93 | 6-1752 | Shoulder Bolt, 5/16" x 1/4" |
| 95 | 1-1378 | Actuator Mtg. Bracket |
| 96 | 2-1143 | Limit Switch Mtg. Bracket |
| 97 | 6-0741 | Hex Hd. Bolt, 1/4" x 2" |
| 98 | 6-1466 | 6/32" Screw (Electric Box) |
| 99 | 6-0027 | Hex Hd. Bolt, 1/4" NC x 1-1/4" |
| 100 | 6-1533 | 1/2" Lock Nut |
| 101 | 1-1786 | Eq. Cable |
| 102 | 1-1534 | Carriage Cover |
| 103 | 6-1841 | Hitch Pin, 1/8" |
| 105 | 1-1887 | Pin, Eq. Cable |
| 106 | 6-0297 | Self-Tap. Screw, #10 x 3/4" |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-0881 | Microswitch |
| 2 | 6-1084 | Microswitch Boot |
| 3 | 6-0773 | Motor 230 Vac. 1 PH. 60 Hz. |
| 4 | 0-0197 | Motor Adapter Kit |
| 5 | 6-1085 | Skt., Hd. Capscrew 1/4" x 5/8" |
| 6 | 6-0056 | Lock Washer, 1/4" |
| 7 | 6-1086 | Allen Hd. Flat Screw, 1/4"-20 x 3/4" |
| 8 | 6-0774 | Coupling |
| 9 | 6-0776 | Release Bracket & Handle Assembly |
| 10 | 6-0880 | Valve Cartridge Release |
| 11 | 6-1087 | Valve Cartridge Check |
| 12 | 6-1319 | Fixed Relief Valve (RV19) |
| 13 | 6-1089 | Relief Valve Cap |
| 14 | 6-0875 | Reservoir "O" Ring |
| 15 | 6-0782 | Pump Assembly |
| 16 | 6-1090 | Pump Mounting Bolt |
| 17 | 0-0198 | Inlet Plumbing Kit |
| 18 | 6-0786 | Inlet Hose/Filter Assembly |
| 19 | 0-0199 | Pump "O" Ring Kit |
| 20 | 6-0783 | Return Tube |
| 21 | 6-1376 | Breather-Filler Cap (Plastic) |
| 22 | 6-1399 | Reservoir (Plastic) |
| 23 | 6-1091 | Reservoir Screw |
| 24 | 6-1133 | Cable Connector 90, 3/8" |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-1957 | Power Pack |
| 2 | 6-1265 | "Lift Operation" Decal |
| 3 | 6-0294 | Hex Nut, 5/16"-18 |
| 4 | 6-0674 | Lock Washer 5/16" |
| 5 | 1-1469 | Piston Rod, 1-1/4" x 1/4" x 72-11/16" |
| 6 | 1-1465 | Cylinder Tube Machined |
| 7 | 6-1509 | Male Nipple, 1/4" NPT |
| 8 | 6-1658 | 1/8" NPT Sq. Head Plug |
| 9 | 6-1510 | Flow Control |
| 10 | 1-1467 | Piston |
| 11 | 0-0337 | Piston Seal Kit |
| 12 | 6-0295 | Flat Washer 5/16" |
| 13 | 6-0293 | Hex Bolt, 5/16"-18 x 1" |
| 14 | 6-1506 | Branch Tree |
| 15 | 2-1486 | Hydraulic Hose (Long) |
| 16 | 2-1230 | Hydraulic Hose (Short) |
| 17 | 0-0338 | Gland Kit |
Validate your login