JOHN BEAN 48212V Parts Breakdown
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-0160 | Base Frame Weldment, Driver Side |
| 2 | 4-0161 | Base Frame Weldment, Passenger Side |
| 3 | 4-0153 | Scissor Weldment |
| 4 | 4-0158 | Alignment Deck, Driver Side |
| 5 | 4-0T59 | Alignment Deck, Passenger Side |
| 6 | 3-0285 | Approach Ramp |
| 7 | 1-0095 | Ramp Pin |
| 8 | 2-0432 | Wheel Stop (Front) |
| 9 | 6-0291 | Hex Nut |
| 10 | 6-0035 | Hex Nut |
| 11 | 6-0059 | Lockwasher |
| 12 | 6-0177 | 1/4-20unc X 2 Long |
| 13 | 3-0300 | Levelling Leg, Front Ds, Rear Ps |
| 14 | 3-0299 | Levelling Leg, Front Ps, Rear Ds |
| 15 | 2-0086 | Plunger Pin Assembly |
| 16 | 2-0071 | Safety Release Con. Rod |
| 17 | 1-0106 | Fulcrum Pin 1-1/4 Dla. |
| 18 | 6-0085 | Bushing |
| 19 | 1-0107 | End Hinge Pin 1dia. |
| 20 | 6-0076 | Cam Follower |
| 21 | 6-0040 | Jam Nut |
| 22 | 2-0405 | Safety Bar Weldment |
| 23 | 1-0547 | Pins |
| 24 | 2-0194 | Safety Pedal |
| 25 | 1-0189 | Safety Release Tab |
| 26 | 2-0428 | Safety Release Rod |
| 27 | 6-0027 | Hex Bolt |
| 28 | 6-0056 | Lockwasher |
| 29 | 6-0032 | Hex Nut |
| 30 | 3-0164 | Center Cover |
| 31 | 6-0000 | Grease Nipple |
| 32 | 6-0077 | Cam Follower |
| 33 | 3-0297 | Rear Crossmember Weldment |
| 34 | 6-0439 | Plain Washer |
| 35 | 6-0172 | Rubber Support Assembly |
| 36 | 3-0298 | Front Crossmember |
| 37 | 1-0698 | Toe Guard |
| 38 | 6-0178 | Hex Bolt |
| 39 | 6-0060 | Flat Washer |
| 40 | 2-0343 | Rear Wheel Stop |
| 41 | 1-0691 | Front W/S Bracket - D.S. |
| 42 | 1-0690 | Front W/S Bracket - P.S. |
| 43 | 2-0118 | Outside Leg Bracket |
| 44 | 6-0140 | Wedge Anchor |
| 45 | 6-0141 | Concrete Nail |
| 46 | 6-0084 | Bushing |
| 47 | 6-0115 | Cotter Pin |
| 48 | 1-0140 | Washer |
| 49 | 6-0146 | Spring Pin 3/16 X 2 Long |
| 50 | 1-0432 | Rear Wheel Stop Cup |
| 51 | 6-0439 | Flat Washer |
| 52 | 1-0728 | Shipping Bracket Flat |
| 54 | 6-0554 | Hex Bolt |
| 55 | 6-0041 | Jam Nut |
| 56 | 6-0050 | Tap Bolt |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-0160 | Base Frame Weldment, Driver Side |
| 2 | 4-0161 | Base Frame Weldment, Passenger Side |
| 3 | 4-0153 | Scissor Weldment |
| 4 | 4-0162 | Service Deck, Driver Side |
| 5 | 4-0163 | Service Deck, Passenger Side |
| 6 | 3-0285 | Approach Ramp |
| 7 | 1-0095 | Ramp Pin |
| 8 | 2-0432 | Wheelstop |
| 9 | 6-0291 | Hex Bolt |
| 10 | 6-0035 | Hex Nut |
| 11 | 6-0059 | Lockwasher |
| 12 | 6-0177 | 1/4-20unc X 2 Long |
| 13 | 2-0071 | Safety Release Con. Rod |
| 14 | 1-0106 | Fulcrum Pin 1-1/4 Dla |
| 15 | 6-0085 | Bushing |
| 16 | 1-0707 | End Hinge Pin 1dia |
| 17 | 6-0076 | Cam Follower |
| 18 | 6-0040 | Jam Nut |
| 19 | 2-0405 | Safety Bar Weldment |
| 20 | 1-0034 | Pins |
| 21 | 2-0194 | Safety Pedal |
| 22 | 1-0189 | Safety Release Tab |
| 23 | 2-0428 | Safety Release Rod |
| 24 | 6-0027 | Hex Bolt |
| 25 | 6-0056 | Lockwasher |
| 26 | 6-0032 | Hex Nut |
| 27 | 3-0164 | Center Cover |
| 28 | 6-0000 | Grease Nipple |
| 29 | 6-0077 | Cam Follower |
| 30 | 3-0298 | Rear Crossmember Weldment |
| 31 | 6-0063 | Plain Washer |
| 32 | 6-0172 | Rubber Support Assembly |
| 33 | 3-0298 | Front Crossmember |
| 34 | 1-0698 | Toe Guard |
| 35 | 6-0178 | Hex Bolt |
| 36 | 6-0060 | Flat Washer |
| 37 | 2-0343 | Rear Wheel Stop |
| 38 | 1-0691 | Front W/S Bracket-Weldment |
| 39 | 1-0690 | Front W/S Bracket-Weldment |
| 40 | 6-0140 | Wedge Anchor |
| 41 | 6-0141 | Concrete Nail |
| 42 | 6-0084 | Bushing |
| 43 | 6-0115 | Cotter Pin |
| 44 | 1-0140 | Washer |
| 45 | 6-0146 | Spring Pin 3/16x2 Lg |
| 46 | 1-0432 | Rear Wheel Stop Cup |
| 47 | 1-0439 | Flat Washer |
| 48 | 1-0728 | Shipping Bracket |
| 49 | 6-0554. | Hex Bolt |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-0168 | Hose Clamp Hf-5 |
| 2 | 6-0167 | Terminal Bolt |
| 3 | 6-0426 | Flat Washer |
| 4 | 6-0069 | Shoulder Bolt |
| 5 | 1-0117 | Locking Pin Assembly |
| 6 | 6-0505 | Self Tap Screw |
| 7 | 6-0012 | Bulkhead,'90 Deg Elbow |
| 8 | 3-0017 | Tube Assembly |
| 9 | 6-0118 | Adapter, 3/8m Jic To 1/4 Fnpt |
| 10 | 1-0119 | Hose Assembly |
| 11 | 2-0062 | Tube Assembly |
| 12 | 6-0171 | Tube, 3/8 X .049 X 20 Long |
| 13 | 6-0014 | Streettee 1/4 Npt |
| 14 | 6-0015 | Street Elbow |
| 15 | 6-0121 | Hose Barb Fitting, 1/4 Npt 3/8 Hose |
| 16 | 1-0139 | Hose, 172" W/B |
| 17 | 6-0337 | Streettee, 1/4 Npt |
| 18 | 3-0197 | Rear Steer Plate |
| 19 | 6-0427 | Ball Bearing |
| 20 | 6-0017 | Sleeve, Jic |
| 21 | 6-0016 | Nut |
| 22 | 6-0170 | Tube Clamp |
| 23 | 6-0169 | Screw |
| 24 | 6-0178 | Hex Bolt |
| 25 | 6-0056 | Lockwasher |
| 26 | 1-0391 | Turn Plate Guide |
| 27 | 6-0282 | Plug |
| 28 | 3-0196 | Bearing Plate |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 3-0000 | Hydraulic Cylinder |
| 1-2 | 3-0077 | Tube Weldment |
| 1-3 | 1-0011 | Nut |
| 1-4 | 1-0008 | Gland |
| 1-5 | 2-0001 | Rod Weldment |
| 1-6 | 6-0001 | Wiper Ring |
| 1-7 | 6-0002 | 0 Ring |
| 1-8 | 1-0007 | Piston |
| 1-9 | 6-0003 | Seal Ring |
| 1-10 | 6-0004 | Wear Ring |
| 1-11 | 6-0005 | Nut |
| 1-12 | 6-0007 | Bearing |
| 1-13 | 6-0070 | Retaining Ring |
| 1-14 | 6-0000 | Grease Nipple |
| 15 | 1-0029 | Pin |
| 16 | 6-0340 | Retaining Ring |
| 17 | 6-0025 | Velocity Fuse |
| 18 | 1-0093 | Tube Assembly, Cylinder |
| 19 | 6-0013 | Bulkhead, Connector 3/8 Jic C/W Jam Nut |
| 20 | 1-0649 | Hose Assembly, 1200 |
| 21 | 6-0175 | Adapter, 45 Deg Elbow |
| 22 | 2-0068 | Bulkhead, 90 Degree Elbow |
| 24 | 2-0064 | Tube Assembly |
| 25 | 2-0182 | Tube Assembly |
| 26 | 6-0156 | Adapter, 3.8 Bsp To 3/8 Jic |
| 27 | 6-0173 | Flow Divider (With Fittings) |
| 28 | 2-0066 | Tube Assembly |
| 29 | 2-0015 | Line Cover |
| 30 | 6-0171 | Supply Tube 20 3/8 X .049 Wall |
| 31 | 6-0378 | Reducer Nipple 3/8 To 1/4 |
| 32 | 6-0016 | Nut |
| 33 | 6-0141 | Concrete Nail |
| 34 | 2-0519 | Tube Assembly |
| 35 | 6-0174 | Adapter, Extended 90 Degree |
| 36 | 6-0017 | Sleeve |
| 37 | 6-0176 | Bulkhead Adapter, 3/8 Bsp To 3/8 Jic |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-0146 | Oil Reservoir |
| 2 | 6-0102 | Plug |
| 3 | 6-0544 | Plange And Pipe For Strainer 12000 |
| 4 | 6-0542 | Motor Coupler |
| 5 | 6-0541 | 1001 Pump Assembly (Pumps, Block, Flange) |
| 6a | 6-0087 | Motor, 220 V/1 Phase |
| 6b | 6-0446 | Motor, 208 V/3 Phase |
| 6c | 6-0447 | Motor, 550 V/3 Phase |
| 7 | 6-0089 | Plug |
| 8 | 6-0020 | Hydraulic Adapter |
| 9 | 1-0102 | Tube Assembly |
| 10 | 6-0090 | Flow Control Valve |
| 11 | 6-0011 | Adapter, 3/8 Jic To 3/8 Mnpt |
| 12 | 6-0091 | Solenoid Electric Plug |
| 13a | 6-0095 | Contractor Motor Starter, 220 V/1 Phase |
| 13b | 6-0448 | Contractor Motor Starter 208 V/3 Phase |
| 13c | 6-0449 | Contractor Motor Starter 550 V/3 Phase |
| 14 | 6-0092 | Strain Relief Connector, 1/4 |
| 15 | 6-0094 | Strain Relief Connector, 1/2 |
| 16 | 6-0096 | Remote Hand Control |
| 17 | 6-0431 | Pressure Relief Valve |
| 18 | 1-0103 | Remote Control Cable |
| 19 | 6-0434 | Strainer |
| 20 | 6-0097 | Oil Filer & Tube 12000 |
| 22 | 1-0225 | Rubber Gasket |
| 23 | 6-0032 | Nut |
| 24 | 1-0104 | Motor Cable |
| 25 | 6-0100 | Solenoid |
| 26 | 6-0101 | Solenoid Valve Spool 12000, 5000 P.S. |
| 27 | 1-0105 | Solenoid Cable |
| 28 | 6-0432 | Cap Nut |
| 29 | 6-0099 | Filler Cap |
| 30 | 6-0067 | Hex Bolt |
| 31 | 6-0058 | Lockwasher |
| 32 | 6-0027 | Hex Bolt |
| 33 | 6-0056 | Lockwasher |
| 34 | 6-0145 | Manual Descend Valve |
| 35 | 6-0144 | Pressuretime Delay Valve |
| 36 | 6-0141 | Concrete Nail |
| 37 | 6-0379 | Hydraulic Oil, Iso-32 |
| 38 | 6-0093 | Strain Relief Connector, 3/8 |
| 39 | 6-0385 | Anti Slip Diff Fluid |
| 40 | 6-0405 | Magnet |
| 41 | 6-0517 | Oil Sight Level Plug |
Validate your login