HOFMANN EELR790A Parts Breakdown
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | EAK0336V01A | Primary Cylinder Kit |
| 3-0896-3 | Primary Cylinder Assembly W/ Fittings | |
| 1-04188A | Spring Washer | |
| 6-0738 | Flat Washer | |
| 6-2936 | Hex Bolt | |
| 2 | EAK0336T11A | Rear Slip Plate Kit W/ Hardware |
| 2-2088 | Rear Slip Plate | |
| 6-0426 | Flat Washer | |
| 1-13688A | Shoulder Bolt | |
| 3 | EAK0336T12A | Rear Slip Plate Hardware Kit |
| 6-0426 | Flat Washer | |
| 1-13688A | Shoulder Bolt | |
| 4 | EAK0336T05A | Surfacemount Ramp Kit |
| 3-0905 | Ramp Assembly, Surfacemount | |
| EAK0336T08A | Flushmount Ramp Kit (Optional) | |
| 2-3015 | Flushmount Ramp Weldment | |
| 5 | EAK0336T13A | Height Limit Switch Kit |
| 6-3964 | Limit Switch W/ Roller Lever | |
| 6-3465 | Lock Washer | |
| 6-3966 | Flat Washer | |
| 6-3965 | Truss Pan Hd M4 X 25 | |
| 1-01188A | Screw | |
| 1-3771 | Sensor Bracket | |
| 1-04488A | Flat Washer | |
| 1-04588A | Spring Washer | |
| 1-27133A | Hex Nut | |
| 6 | EAK0336T14A | Front Wheelstop Kit |
| 2-2117 | Wheelstop Weldment | |
| 9-0160 | Hex Nut | |
| 9-0162 | Spring Washer | |
| 9-0161 | Flat Washer | |
| 6-0291 | Hex Bolt | |
| 7 | EAK0336T15A | Ramp Adapter Kit |
| 1-3159 | Adapter Plate | |
| 1-1887 | Headed Pin | |
| 6-0987 | Cotter Pin | |
| 9-0160 | Hex Nut | |
| 9-0162 | Spring Washer | |
| 9-0161 | Flat Washer | |
| 6-0291 | Hex Bolt | |
| 8 | EAK0336T16A | Upper Safety Rack Kit |
| EAM0113V18A | Upper Safety Rack | |
| EAS2168V01A | Safety Cover Weldment | |
| 1-13988A | Hex Bolt | |
| 1-01388A | Lock Washer | |
| 6-0034 | Hex Nut | |
| 9 | EAK0336T17A | Lower Safety Rack Kit |
| EAM0113V16A | Lower Safety Rack | |
| 6-0259 | Spring Washer | |
| 6-0738 | Flat Washer | |
| 6-2936 | Hex Bolt | |
| 1-2905 | Spacer, Safety Lock | |
| 6-2936 | Hex Bolt | |
| 6-0738 | Flat Washer | |
| 10 | EAK0336T21A | Safety Cylinder Kit |
| 1-4098 | Safety Cylinder Assembly | |
| EAM0113V21A | Safety Cylinder Spacer | |
| 6-4247 | Safety Button | |
| 6-2281 | Screw | |
| 11 | EAK0336T18A | Secondary Cylinder Kit |
| 3-0897-3 | Secondary Cylinder Assembly W/ Fitting | |
| 12 | EAK0336T19A | Slider Block Kit |
| 2-2725 | Slider Block | |
| 1-3171 | Thrust Washer | |
| 13 | EAK0336T20A | Equalization Sensor Kit |
| 6-3964 | Limit Switch W/ Roller Lever | |
| 1-3777 | Sensor Spacer | |
| 1-03788A | Screw | |
| 14 | EAK0336T22A | Upper Safety Hardware Kit |
| 1-13988A | Hex Bolt | |
| 1-01388A | Lock Washer | |
| 6-0034 | Hex Nut | |
| 15 | EAK0336T23A | Scissor Hinge Pin Kit |
| 1-2788 | Scissor Hinge Pin | |
| 1-3256 | Hinge Spacer, 3mm Thk. | |
| 1-3255 | Hinge Spacer, 1.5mm Thk. | |
| 6-0340 | Snap Ring 38mm | |
| 16 | EAK0336T24A | Jackbeam Connection Kit |
| 6-3896 | Pneumatic Fitting, 1/4 Npt F/F/M | |
| 1-03289A | Terminal Bolt | |
| 6-3010 | 90 Deg Elbow | |
| 17 | EAK0336T25A | Height Limit Bracket Kit |
| 1-3770 | Sensor Track | |
| 6-1134 | Self Tapping Screw | |
| 18 | EAK0336T26A | Primary Cylinder Lower Pin Kit |
| EAM0113V19A | Primary Cylinder Pin | |
| 6-0233 | Snap Ring 38mm Dia | |
| 1-2905 | Spacer, Safety Lock | |
| 1-2793 | Cylinder Retainer | |
| 1-01388A | Lock Washer | |
| 9-W1025V | Shcs, M10 X 25 | |
| 19 | EAK0336T33A | Primary Cylinder Upper Pin Kit |
| EAM0113V19A | Primary Cylinder Pin | |
| 6-0233 | Snap Ring, 38mm | |
| 9-1979 | Set Screw | |
| 20 | EAK0336T34A | Secondary Cylinder Kit Lower Pin Kit |
| 1-2790 | Secondary Cylinder Pin | |
| 1-2793 | Cylinder Retainer | |
| 1-01388A | Lock Washer | |
| 9-W1025V | Shcs, M10 X 25 | |
| 21 | EAK0336T35A | Secondary Cylinder Kit Upper Pin Kit |
| 1-2790 | Secondary Cylinder Pin | |
| 9-1979 | Set Screw | |
| 22 | EAK0336T27A | Front Cover Kit |
| 2-2803 | Front Cover | |
| 6-3920 | Lip Trim, 660 Mm | |
| 6-0178 | Hex Bolt | |
| 9-0130P4 | Flat Washer | |
| 23 | EAK0336T47A | Scissor Fulcrum Pin Kit |
| 1-2791 | Center Pin | |
| EAM0113V20A | Adjusting Washer | |
| 6-0233 | Snap Ring | |
| 24 | 1-3762 | Plastic Insert |
| 25 | 6-3974 | Ball Transfer |
| 26 | 2-0637 | Locking Pin Assembly |
| 27 | 6-2565 | Bhcs, M6 X 20 |
| 28 | 2-2707 | Line Cover |
| 29 | 80259000 | Jam Nut |
| 30 | 6-3569 | Hex Bolt |
| 31 | 6-1670 | Hex Bolt |
| 6-1366 | Shim Plate, 1.5mm | |
| 6-1367 | Shim Plate, 3mm | |
| 6-1368 | Shim Plate, 6mm | |
| EAC0079J62A | Rubber Wheel Chock |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 1-3762 | Plastic Insert |
| 2 | 6-3974 | Transfer Ball |
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-2956 | Velocity Fuse, 4gpm 90elbow |
| 2 | 2-2143 | Hydraulic Hose - Cylinder (Ls/Rs), 306" |
| 3 | 2-2717 | Hydraulic Hose - Equalize (Ls/Rs) |
| 4 | 6-3008 | 90 Hyd Elbw Frgd 3/8npt-3/8jic |
| 5 | 2-2718 | 3/8 Hydraulic Hose - Ls |
| 2-2719 | 3/8 Hydraulic Hose - Rs | |
| 6 | 8-0142 | Polytube, 010-O6.5, 10.67m (35ft) |
| 7 | 6-3058 | 90 Deg Elbow |
| 8 | EAK0336T21A | Air Cylinder (Complete W/ Fittings) |
| 9 | 8-0141 | Polytube, 06-04 Safety Air Line, 10.92m |
| 10 | 6-3998 | Screw |
| 11 | EAK0336T24A | Branch Tee Fitting, Npt, F-F-M |
| 14 | 8-0142 | Polytube, 010-06.5, 13.72m (45ft) |
| 19 | 2-2707 | Baseframe Line Cover |
| 20 | 2-2734 | Floor Line Cover B |
| 21 | 2-2733 | Floor Line Cover A |
| 22 | 2-2735 | Floor Line Cover C |
| 23 | 2-2736 | Floor Line Cover D |
| 6-0141 | Nail |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 2 | 8-0142 | Polytube, 010-06.5, 13.72m |
| 3 | 8-0378 | 04mm Polytube Blue, 12.2m |
| 4 | 8-0377 | 04mm Polytube Red, 12.2m |
| 5 | 8-0378 | 04mm Polytube Blue, 13.72m |
| 6 | 8-0377 | 04mm Polytube Red, 13.72m |
| 7 | 6-3998 | Screw |
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | EAK0336T28A | L&L Cam Kit |
| 2-2757 | Cam | |
| 1-3752 | Spacer, Cam | |
| 6-0293 | Hex Bolt | |
| 1-31341A | Lock Washer | |
| 6-1792 | Shoulder Bolt | |
| 1-00688A | Flat Washer | |
| 6-0340 | Snap Ring 35mm | |
| 2PL-07P4 | Flat Washer | |
| 2 | EAK0336T29A | Cam Switch Kit |
| 1-3771 | Sensor Bracket | |
| 6-3964 | Limit Switch W/ Roller Lever | |
| 6-3965 | Machine Screw | |
| 6-3465 | Lock Washer |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 2-2932 | Turnplate Assembly (Complete) |
| 2 | EAM0047J58A | Bottom Wear Plate |
| 4 | EAM0047J57A | Wear Plate, Top |
| 5 | EAM0047J60A | Turnplate Top |
| 7 | 1-3719 | Label |
| 8 | EAM0047J52A | Wear Pad, Bottom |
| 9 | 6-3955 | Fhms, Phil Screw |
| 10 | 1-3678 | Stub Shaft |
| 11 | 2-2711 | Centering Ring |
| 12 | 6-3899 | Locking Cylinder Assembly |
| 13 | 6-3903 | Fhcs, #8-32 Unc X , Ss |
| 14 | 1-3677 | Cylinder Stand-Off |
| 15 | 2-2709 | Centering Cone |
| 16 | 6-3954 | Screw |
| 17 | 6-3904 | Fhcs, #10-32 Unf X , Ss |
| 18 | 6-4101 | Led Light & Cable Assembly |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | EAK0336T30A | Locking Jaw Kit |
| 1-0757 | Nylon Thrust Washer | |
| 1-3686 | Spacer Washer | |
| 2-2712 | Retainer Jaw | |
| 6-3929 | Cotter Pin | |
| 2 | EAK0336T31A | Primary Locking Cylinder Assembly |
| 6-3900 | Cylinder Assembly W/ Tee Fittings | |
| 6-3882 | Nylon Thrust Washer | |
| 6-3907 | Shoulder Bolt | |
| 1-04488A | Flat Washer | |
| 3 | EAK0336T32A | Secondary Locking Cylinder Assembly |
| 6-3883 | Cylinder Assembly W/ Elbow | |
| 6-3882 | Nylon Thrust Washer | |
| 6-3907 | Shoulder Bolt | |
| 1-04488A | Flat Washer |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 8-0373 | Air Line, Blue, 6mm, 35 |
| 2 | 8-0372 | Air Line, Red, 6mm, 35 |
| 3 | 8-0373 | Air Line, Blue, 6mm, 7.8 |
| 4 | 8-0372 | Air Line, Red, 6mm, 7.8 |
| 5 | 6-3940 | Tube Clamp |
| 6 | 6-3729 | Fitting, Tee, 6mm |
| 7 | 8-0372 | Air Line, Red, 6mm, 3.1 |
| 8 | 8-0373 | Air Line, Blue, 6mm, 3.1 |
| 9 | 8-0373 | Air Line, Blue, 6mm, 1.25 |
| 11 | 8-0372 | Air Line, Red, 6mm, 1.25 |
| 12 | 8-0372 | Air Line, Red, 6mm, 8.25 |
| 13 | 8-0373 | Air Line, Blue, 6mm, 8.25 |
| 14 | 8-0372 | Air Line, Red, 6mm, 5 |
| 15 | 8-0373 | Air Line, Blue, 6mm, 7 |
| * | 6-3940 | Adhesive Clamps 9/32 |


Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 2-2721 | Rear Slip Plate Weldment, Ls |
| 2-2740 | Rear Slip Plate Weldment, Rs | |
| 2 | 6-4216 | Led Light Bar W/ Mounts & Connector (Left Side) |
| 6-4217 | Led Light Bar W/ Mounts & Connector (Right Side) | |
| 3 | 6-4215 | Stainless Steel Rivet 1/4 X 5/8 |
| 4 | 6-3940 | Adhesive Back Clamps |
| 5 | 6-4089 | Cable Extension Assembly (Ls) |
| 6-4093 | Cable Extension Assembly (Rs) |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| ` | 6-4265 | Led Power Supply And Frame Assembly |
| 2 | 6-3957 | Console Decal |
| 3 | 6-4267 | Cable Gland, 1/2 Wpt |
| 3 | 6-4271 | 90deg Elbow |
| 5 | 6-4262 | Pressure Switch |
| 6 | 6-4263 | Surge Protect Module (Spm) |
| 7 | 6-4260 | Power Re Lai, 24vac Dpdt |
| 8 | 6-4261 | Euse, 250v, 2amp, 6x32mm |
| 9 | 6-4264 | Transient Portection Module (Tpm) |
| 10 | 6-4266 | Cable Nut |
| 11 | 6-4268 | 4-Pole Cable Assy, Red |
| 12 | 6-4269 | 4-Pole Cable Assy, Blue |
| 13 | 6-4270 | Power Cable Assy, 18/5 Soow 3ft |
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-1247 | Push Button |
| 1 | 6-1248 | Push Button Contact No |
| 2 | 6-2126 | Transformer 230v Primary |
| 4 | 6-3280 | Circuit Board |
| 5 | 6-3574 | Plastic Strain Relief |
| 7 | 6-3941 | Pressure Switch W/ Gauge |
| 8 | 6-3067 | Decal, Upper Height Limit |
| 9 | 6-3068 | Decal, Equalize |
| 10 | 6-3595 | Fuse Holder - 2 Pole, 20a/250v |
| 11 | 6-3597 | Fuse 1a, 250v Time Delay 6x32 |
| 12 | 6-4152 | Contactor |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-4142 | Filter/Regulator/Lubricator |
| 2 | 6-0015 | Elbow |
| 3 | 6-4335 | Swivel Inline Tee 10mm Poly - 1/4 Npt |
| 4 | 6-4336 | Reducer 10mm Stem - 6mm Poly |
| 5 | 9-0620 | Adapter 6mm Poly X 1/8 Npt-M |
| 6 | 6-4326 | Union Y6mm Poly |
| 7 | 9-0619 | Swivel Elbow |
| 8 | 6-3941 | Pressure Switch, 0-140 Psi |
| 9 | 6-3942 | Union, M5- 4mm |
| 10 | 6-4334 | Check Valve, 6mm Poly |
| 11 | 6-3985 | Branch Y Fitting, 4mm Poly |
| 12 | 6-4015 | M10 X 1.50 Pushnut |
| 13 | 6-4327 | Double V 6mm - 4mm Poly |
| 14 | 6-4328 | 5/32" Stem Plug |
| 18 | 8-0141 | 06mm Polytube, 2ft |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-4142 | Filter/Regulator/Lubricator |
| 2 | 6-0015 | Elbow |
| 3 | 6-4335 | Swivel Inline Tee 10mm Poly - 1/4 Npt |
| 4 | 6-4336 | Reducer 10mm Stem - 6mm Poly |
| 5 | 6-4275 | Safety Release Push Button Ass'y |
| 6 | 9-0620 | Adapter 6mm Poly X 1/8 Npt-M |
| 7 | 6-4326 | UnionY'6mm Poly |
| 8 | 9-0619 | Swivel Elbow |
| 9 | 6-3919 | Valve Assembly |
| 10 | 6-3941 | Pressure Switch, 0-140 Psi |
| 11 | 6-3942 | Union, M5-4mm |
| 12 | 6-4334 | Check Valve, 6mm Poly |
| 13 | 6-3985 | Branch Y Fitting, 4mm Poly |
| 14 | 6-4015 | M10 X 1.50 Pushnut |
| 15 | 6-3977 | Breather Vent - Npt Female |
| 16 | 6-4327 | Double T 6mm - 4mm Poly |
| 17 | 8-0141 | 06mm Polytube, 1m (3ft) |
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-1247 | Push Button - Arrow |
| 1 | 6-1248 | Push Button Contact No |
| 2 | 6-2314 | Plastic Plug |
| 3 | 6-4275 | Air Safety Release Valve (Mushroom Button) |
| 3 | 9-0619 | 90 Elbow |
| 3 | 9-0620 | 6mm Polytube X 1/8 M Npt Adapter |
| 4 | 6-2921 | Emergency Stop Push Button |
| 4 | 6-2922 | Emergency Stop Contact Nc |
| 5 | 6-3558 | Safety Release Decal |
| 6 | 6-3557 | Emergency Stop Decal |
| 7 | 6-3623 | Duty Cycle Decal |
| 8 | 6-3905 | Valve Assembly |
| 9 | 6-3910 | Lock / Unlock Decal |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 3-0973 | Console Front/Side Panel |
| 2 | 2-2512 | Console Rear Panel |
| 3 | 3-0974 | Electrical Panel |
| 4 | 2-2513 | Top Cover |
| 3 | 6-0141 | Concrete Nail |
| 3 | 6-3075 | Screw |
| 3 | 6-3074 | U-Type Fastener |
| 3 | 6-0816 | Flat Washer |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-0087 | Motor, 220v (1 Phase) |
| 6-0446 | Motor, 220v (3 Phase) | |
| 6-0447 | Motor, 575v (3 Phase) | |
| 2 | 6-2537 | Motor Coupler |
| 3 | 6-2984 | Cap Screw |
| 4 | 6-2507 | Bell Housing |
| 5 | 6-2547 | Lock Washer |
| 6 | 6-2558 | Cap Screw |
| 7 | 6-1370 | Strain Relief Connector (1 Phase) |
| 6-0094 | Strain Relief Connector (3 Phase) | |
| 9 | 6-2985 | Check Valve |
| 10 | 6-2986 | Relief Valve (4650 Psi) |
| 11 | 6-4359 | Main Body (C/W Item # 10, 45) |
| 12 | 6-2988 | Flow Control |
| 13 | 6-2129 | Spool Valve (C/W Manual Override) |
| 14 | 6-4338 | Manifold Assembly |
| 15 | 1-3625 | Din Connector (24v) Assembly |
| 16 | 6-2128 | Square Coil (24v) |
| 17 | 6-2989 | Mainbody Assembly |
| 18 | 6-2990 | Return Filter Assembly |
| 19 | 6-2991 | Tandem Pump |
| 20 | 6-3631 | Long Inlet Strainer Assembly |
| 21 | 6-3632 | Short Inlet Strainer Assembly |
| 24 | 6-2555 | Unloading Manifold Assembly |
| 25 | 6-3633 | Return Tube Assembly |
| 26 | 6-0674 | Lock Washer |
| 27 | 6-2533 | Cap Screw |
| 28 | 6-3638 | Oil Tank 15l |
| 30 | 6-2996 | Oil Tank O-Ring |
| 31 | 6-3223 | Filler / Breather Cap |
| 34 | 6-0284 | Tee Fitting 3/8 Jic, F-M-M |
| 35 | 6-3889 | Bhscs, -20unc X / Lg |
| 36 | 2-2719 | Hydraulic Hose |
| 37 | 2-2718 | Hydraulic Hose |
| 38 | 2-2143 | Primary Hydraulic Hose |
| 39 | 2-2717 | Equalizing Hydraulic Hose |
| 40 | 6-3082 | 3/8 Polytube Return Lines |
| 42 | 6-3058 | 90 Deg Elbow |
| 43 | 6-3474 | Hydraulic Gauge,0-5000Psi |
| 44 | 2-2592 | Hydraulic Hose Assembly |
| 45 | 6-3890 | Plug |
| 46 | 6-3894 | Pressure Fitting W/ Bonded Seal |
| 47 | 6-3563 | Button Head Screw |
| 48 | 6-0215 | Spacer |
| 49 | 6-3892 | Lock Washer |
| 50 | 6-3011 | Pushlock Tee Fitting, 3/8 Poly |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-3891 | 90 Deg Elbow |
| 2 | 6-2129 | Manual Cartridge Valve |
| 3 | 6-3403 | Cartridge Valve |
| 4 | 6-2128 | Square Coil 24v |
| 5 | 6-3001 | Adapter Sae #6 M - 3/8 Jic M |
| 6 | 6-3891 | Adapter, Elbow |
| 7 | 6-4315 | Pressure Switch W/ Cover |
Validate your login