HOFMANN EELR705A Parts Breakdown
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1456 | Tower Assy. Front Power |
| 2 | 1-3810 | Top Plate Flamccut |
| 3 | 3-1082 | Safety Rack Weldment |
| 4 | 1-3932 | Washer |
| 5 | 1-3931 | Spacer |
| 6 | 6-0673 | Hex Nut |
| 7 | 6-1401 | Washer |
| 8 | 6-0248 | Flat Washer |
| 9 | 6-0059 | Lock Washer |
| 10 | 6-0047 | Hex Hd Bolt |
| 11 | 6-0725 | Flat Washer |
| 12 | 6-0724 | Hex Nut |
| 13 | 4-1448 | Front F'ost Weldment Slave |
| 14 | 2-2928 | Rear Tower Weldment |
| 15 | 2-2856 | Top Plate Flamecut |
| 16 | 4-1423 | Rear Traverse Beam Assembly |
| 17 | 1-4002 | Plastic Ins Crt |
| 18 | 1-3872 | Spacer Rear Slider |
| 19 | 2-2725 | Glide Block |
| 20 | 1-3862 | Cr Ossmc M Be R Shcave Pin |
| 21 | 6-0295 | Flat Washer |
| 22 | 6-0674 | Lock Washer |
| 21 | 6-0423 | Hex Bolt |
| 24 | 1-3863 | Sheave Space |
| 25 | 1-0757 | Nylon Thrust Washer |
| 26 | 2-2927 | Sheave Assembly |
| 27 | 2-2852 | Pulley Cover. Rear |
| 28 | 4-1334 | Deck Assembly Ls Alignment |
| 29 | 4-1327 | Front Crossmember Assy, Ls |
| 30 | 4-1333 | Deck Assembly. Rs, Ajgnment |
| 31 | 4-1326 | Front Crossmember Assy, Rs |
| 32 | 2-0772 | Slider Block |
| 33 | 2-2848 | Pulley Cover. Front |
| 34 | 6-0053 | Flat Washer |
| 35 | 6-0291 | Hex Bolt |
| 36 | 2-0566 | Deck Sheave Pin |
| 37 | 1-3875 | Sheave Spacer |
| 38 | 1-3874 | Sheave Spacer |
| 39 | 1-3876 | Spacer. Front, Rs. Top |
| 40 | 1-3878 | Sheave Spacer |
| 41 | 1-3936 | Sheave Spacer |
| 42 | 6-0713 | Terminal Bolt |
| 43 | 6-3896 | Pneumatic Tee Fitting |
| 44 | 6-3010 | 90 Deg. Elbow |
| 45 | 2-2914 | Left Front Cable |
| 46 | 2-2933 | Left Rear Cable |
| 47 | 2-2916 | Right Rear Cable |
| 48 | 2-2917 | Right Front Cable |
| 49 | 2-2868 | Wheel Stop Weldment |
| 50 | 1-1887 | Healed Pin |
| 51 | 6-0738 | Flat Washer |
| 52 | 6-0267 | Cotter Pin |
| 53 | 3-1083 | Approach Ramp Ass'y |
| 54 | 6-1398 | Power Pack, 208 230v, 1 Ph |
| 55 | 6-4045 | Four Post Operating Instructions |
| 56 | 2-1394 | Air Valve & Air Filter Assy |
| 57 | 6-0294 | Hex Nut |
| 58 | 6-0293 | Hex Head Bolt |
| 59 | 6-4044 | Wedge Anchor |
| 60 | 6-0140 | Wedge Anchor |
| 61 | 6-0714 | Hose Guard |
| 62 | 6-3998 | Tree Mount Cable Tie |
| 63 | 6-0769 | Hex Hd Bolt |
| 64 | 6-2971 | Fitting Tee |
| 65 | 6-1235 | Jam Nut |
| 66 | 6-1134 | Screw |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1456 | Post Weldment, Fl |
| 2 | 6-0988 | Decal Set. Ali/Wl Zoo |
| 3 | 6-1637 | Safety Decal |
| 4 | 6-4086 | Warning Decal. Deck Leveling |
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1422 | Rear Crossmember, Weldment |
| 2 | 1-3891 | Lock Safety Pin |
| 3 | 6-3990 | Roller, Safety Ladder |
| 4 | 6-3997 | Hex Hd. Bolt |
| 5 | 6-0060 | Flat Washer |
| 6 | 1-3865 | Lock Safety Pin |
| 7 | 1-3812 | Safety Spacer |
| 8 | 2-2847 | Safety Dog |
| 9 | 6-0056 | Lock Washer |
| 10 | 6-0032 | Hex Nut |
| 11 | 2-2898 | Cylinder Mount, Welded |
| 12 | 1-3935 | Rod Clevis |
| 13 | 1-1115 | Safety Spring |
| 14 | 6-0169 | Screw |
| 15 | 2-2854 | Aux. Safety Weldment, Rear |
| 16 | 6-4050 | Safety Spring |
| 17 | 6-0115 | Cotter Pin, 1/8 Dia X 2 Lg |
| 18 | 6-0062 | Flat Washer |
| 19 | 1-3953 | Cable Roller Assembly |
| 20 | 6-0801 | Shoulder Bolt |
| 21 | 6-0674 | Lock Washer |
| 22 | 6-0294 | Hex Nut |
| 23 | 1-3798 | Roller Retainer |
| 24 | 6-3989 | Safety Cylinder |
| 25 | 1-3868 | Polytube Spacer |
| 26 | 6-2432 | Threaded Insert, 1/2-13 Unc, 215-112 |
| 27 | 6-2971 | Fitting, Tee, 1/4" Polytube, Push-Lock |
| 28 | 6-4040 | Elbow |
| 29 | 8-0141 | Polytube, 1/4" Dia X 0.038" Wall X 19" Lg. |
| 30 | 8-0141 | Polytube, 1/4" Dia X 0.038" Wall X 30" Lg. |
| 31 | 8-0141 | Polytube, 1/4" Dia X 0.038" Wall X 64" Lg |
| 32 | 6-0028 | Hex Hd |
| 33 | 6-3882 | Washer |
| 34 | 1-3862 | Crossmember Sheave Pin |
| 35 | 6-0295 | Flat Washer |
| 36 | 6-0293 | Hex Head Bolt |
| 37 | 1-4002 | Plastic Insert |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1424 | Rear Crossmember Weldment |
| 38 | 6-4125 | Cable Holder |
| 35 | 6-1353 | Round Head Screw |
| 45 | 6-4105 | Light Cable Assembly |
| 41 | 8-0372 | Polytube Red |
| 42 | 8-0373 | Polytube Bluet |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1324 | Fr. Crossmember Weldment, Ls |
| 2 | 1-3891 | Lock Safety Pin |
| 3 | 2-2847 | Safety Dog |
| 4 | 2-2898 | Cylinder Mount, Welded |
| 5 | 1-3935 | Rod Clevis |
| 6 | 6-3997 | Hex Hd. Bolt |
| 7 | 1-1115 | Safety Spring |
| 3 | 6-0115 | Cotter Pin |
| 9 | 1-3865 | Lock Safety Pin |
| 10 | 2-2845 | Aux. Safety Weldment, Front |
| 11 | 6-0062 | Flat Washer |
| 12 | 1-3953 | Cable Roller Assembly |
| 13 | 6-3989 | Safety Cylinder |
| 14 | 1-3798 | Roller Retainer |
| 15 | 1-3812 | Safety Spacer |
| 16 | 6-0169 | Self-Tapping Screw |
| 33 | 8-0141 | Polytube |
| 17 | 6-3990 | Roller, Safety Ladder |
| 18 | 6-0060 | Flat Washer |
| 19 | 6-0056 | Lock Washer |
| 20 | 6-0032 | Hex Nut |
| 21 | 6-4050 | Safety Spring |
| 22 | 1-3868 | Polytube Spacer |
| 23 | 6-0801 | Shoulder Bolt |
| 24 | 6-0295 | Flat Washer |
| 25 | 6-0674 | Lock Washer |
| 26 | 6-0294 | Hex Nut |
| 27 | 6-2432 | Threaded Insert |
| 28 | 6-4040 | Elbow |
| 29 | 6-0028 | Hex Hd Cs,L/4 20uncxl 3/4"Lg |
| 30 | 6-3882 | Washer |
| 31 | 1-3862 | Crossmember Sheave Pin |
| 32 | 6-0293 | Hex Head Bolt |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1325 | Front Crossmember Weldment, Rs |
| 2 | 2-2845 | Aux. Safety Weldment, Front |
| 3 | 1-3891 | Lock Safety Pin |
| 4 | 6-0115 | Cotter Pin, 1/8 Dia X 2 Lg |
| 5 | 6-3997 | Hex Hd. Bolt |
| 6 | 6-0060 | Flat Washer |
| 7 | 6-0056 | Lock Washer |
| S | 6-0032 | Hex Nut |
| 9 | 6-0062 | Flat Washer |
| 10 | 1-3953 | Cable Roller Assembly |
| 11 | 2-2898 | Cylinder Mount, Welded |
| 12 | 2-2847 | Safety Dog |
| 13 | 1-3935 | Rod Clevis |
| 14 | 6-0028 | Hex Hd Cs,L/4 20uncxl 3/4"Lg |
| 15 | 1-1115 | Safety Spring |
| 16 | 1-3865 | Lock Safety Pin |
| 33 | 8-0141 | Polytube |
| 17 | 6-0169 | Self-Tapping Screw |
| 18 | 6-3990 | Roller, Safety Ladder |
| 19 | 1-3812 | Safety Spacer |
| 20 | 6-4050 | Safety Spring |
| 21 | 6-0801 | Shoulder Bolt |
| 22 | 6-0295 | Flat Washer |
| 23 | 6-0674 | Lock Washer |
| 24 | 6-0294 | Hex Nut |
| 25 | 1-3798 | Roller Retainer |
| 26 | 6-3989 | Safety Cylinder |
| 27 | 1-3868 | Polytube Spacer |
| 28 | 6-2432 | Threaded Insert |
| 29 | 6-4040 | Elbow |
| 30 | 1-3862 | Crossmember Sheave Pin |
| 31 | 6-0293 | Hex Head Bolt |
| 32 | 6-3882 | Washer |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| L | 4-1322 | Deck Weldment Ls |
| 2 | 1-3762 | Plastic Insert |
| 3 | 6-3974 | Ball Transfer |
| 4 | 2-3035 | Slip Plate Weld |
| 5 | 2-0566 | Deck Sheave Pin |
| 6 | L-0757 | Nylon Thrust Washer |
| 7 | 1-3875 | Sheave Spacef |
| 8 | 4-1353 | Hvdraulic Cyilinder Kit |
| 9 | 1-3876 | Spacer. Front |
| 10 | 6-0295 | Flat Washer |
| 11 | 6-0674 | Lock Washer |
| 12 | 6 0293 | Hex Head Bolt |
| 13 | 2-0637 | Locking Pin Assembly |
| 14 | 2-2866 | Cable Flange |
| 15 | 6-3991 | Hex Nut |
| 16 | 6-3992 | Hex Jam Hut |
| 17 | 6-1763 | Capacity Decal |
| 19 | 6-2810 | Ali Gold Decal |
| 20 | 6-1637 | Safety Decal |
| 22 | 1-3887 | Anti-Rotation Bar, Formed |
| 24 | 6-0423 | Hex Bolt |
| 25 | 1-4104 | Retaining Washer |
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1336 | Deck Weldment, L.S. |
| 2 | 6-3974 | Ball Transfer |
| 3 | 2-3035 | Slip Palte Weld |
| 4 | 2-0566 | Deck Sheave Pin |
| 5 | L-0757 | Nylon Thrust Washer |
| 6 | 1-3475 | Sheave Spacer |
| 7 | 4-1353 | Hydraulic Cylinder Kit |
| 8 | 1-3470 | Spacer, Front |
| 9 | 6-0295 | Flat Washer |
| 10 | 6-0074 | Lock Washer |
| 11 | 6-0293 | Hex Head Bolt |
| 12 | 2-2866 | Cable Flange |
| 13 | 6-3991 | Hex Rut |
| 14 | 6-3992 | Hex Jam Nut |
| 15 | 6-1763 | Capacity Decal. I2k 9r Mk Lb |
| 17 | 6-2410 | Ali Gold Decal |
| 18 | 6-1637 | Safety Decal |
| 20 | 1-3887 | Anti-Rotation Bar, Formed |
| 22 | 1-3762 | Plastic Insert |
| 23 | 2-2895 | Locking Unit, Reversed |
| 24 | 2-2713 | Locking Unit |
| 25 | 6-4216 | Led Light Bar Assy, Ls |
| 26 | 6-2971 | Fitting, Tee, 1/4" Polytube |
| 27 | 6-4195 | Tree Mount Cable Tire |
| 28 | 6-0423 | Hex Bolt |
| 29 | 6-4215 | Rivet |
| 30 | 1-4103 | Retaining Washer |
| 31 | 6-0058 | Lock Washer |
| 32 | 6-0030 | Hey Bolt |
| 33 | 6-4103 | Light Extension Cable Assembly |
| 34 | 6-4104 | Light Cable Assembly |
| 35 | 8-0372 | Polytube Red |
| 36 | 8-0373 | Polytube Red |
| 37 | 8-0141 | Polytube Blk |
| 35 | 8-0142 | Polytube Red |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| I | 4-1323 | Deck Weldment, R.S. |
| 2 | 1-3762 | Plastic Insert |
| 3 | 6-3974 | Ball Transfer |
| 4 | 2-3035 | Slip Palte Weld, L&L |
| 5 | 2-0637 | Locking Pin Assembly |
| 7 | 2-0566 | Deck Sheave Pin |
| 8 | 6-0295 | Flat Washer |
| 9 | 6-0674 | Lock Washer |
| 10 | 6-0423 | Hex Bolt |
| 11 | 1-4104 | Retaining Washer |
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1337 | Deck Weldment Rs |
| 2 | 6-3974 | Hall Transfer |
| 3 | 1-3762 | Plastic Insert |
| 4 | 2-3035 | Slip -Alte Weld. Ill |
| 6 | 2-2895 | Locking Unit, Reversed |
| 7 | 2-2713 | Locking Jnit |
| 8 | 6-4216 | Led Light Bar Assy. Ls |
| 9 | 6-3971 | Fitting, Tee |
| 10 | 6-1547 | Tube Clamp |
| 11 | 6-4196 | Tree Mount Cable Tie, 8'Lg. |
| 12 | 6-1353 | Round Head Screw |
| 13 | 2-0566 | Deck Sheave Pin |
| 14 | 6-0295 | Flat Washer |
| 15 | 6-0674 | Lock Washer |
| 16 | 6-0423 | Hex Bolt |
| 17 | 6-4215 | Rivet |
| 18 | 1-4103 | Retaining Washer |
| 19 | 6-0058 | Lock Washer |
| 20 | 6-0030 | Hex Bolt |
| 21 | 6-4106 | Light Cable Assembly |
| 22 | 8-0372 | Polytube Red |
| 23 | 8-0373 | Polytube Blue |
| 24 | 8-0141 | Polytube Black |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 2-2914 | Cable Assy. - Front Left | |
| 2-2917 | Cable Assy. - Front Right | |
| 2-2933 | Cable Assy. - Rear Left | |
| 2-2916 | Cable Assy. - Rear Right | |
| 6-0724 | Hex. Nut | |
| 1-0800 | Cable Spacer, 2 Lg (Optional) | |
| 6-0725 | Flat Washer | |
| 1-0801 | Cable Spacer, 1 Lg (Optional) |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-3989 | Air Cylinder, Safety Release |
| 2 | 6-4040 | Elbow |
| 3 | 8-0141 | 1/4" Polytube, Black |
| 4 | 6-2436 | Flow Control |
| 5 | 6-3202 | Fitting, Union |
| 6 | 1-4015 | Hose Guard |
| 7 | 6-2971 | Union, Tee, 1/4" Polytube |
| 8 | 6-1692 | Hydraulic Hose, 16ft |
| 9 | 6-1398 | Power Unit, 208-230v, 1ph |
| 10 | 6-0804 | Elbow |
| 17 | 8-0141 | 1/4" Polytube |
| 18 | 8-0141 | 1/4" Polytube |
| 19 | 8-0141 | 1/4" Polytube |
| 20 | 8-0141 | 1/4" Polytube |
| 21 | 8-0141 | 1/4" Polytube |
| 22 | 8-0141 | 1/4" Polytube |
| 23 | 8-0141 | 1/4" Polytube |
| 24 | 6-3010 | Elbow |
| 25 | 6-0713 | Terminal Bolt |
| 26 | 6-3896 | Tee Fitting |
| 27 | 8-0142 | 3/8 Polytube, Black |
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 2-3022 | Mounting Bracket, Frl |
| 2 | 6-3558 | Decal, Safety Release |
| 3 | 6-3696 | Decal, Oil Lever |
| 4 | 2-3021 | Frl Assembly W/ Release Button |
| 6-4142 | Filter/Regulator/Lubricator Ass'y | |
| 6-3010 | 90 Deg. Elbow | |
| 6-1777 | Air Valve & Pushbutton | |
| 6-0709 | Swivel Elbow | |
| 6-4214 | Pushlock Union, 3/8" Poly | |
| 6-3731 | Reducer, 3/8" Stem - 1/4" Poly | |
| 6-3202 | Pushlock Union, 1/4" Poly | |
| 6-0708 | Adapter, 1/8" Npt M - 1/4" Poly | |
| 5 | 6-4145 | Phms, #12-24 X 5/8" Lg |
| 6 | 6-0056 | Lock Washer |
| 7 | 6-4146 | Hex Nut |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-4257 | Microswitch And Wiring Assembly |
| 2 | 6-1084 | Microswttch Boot |
| 3 | 6-1959 | Motor. 230v Ac. 1 Phase. 60 Hertz. 3hp |
| 6-1079 | Motor. 230v Ac. 3 Phase. 60 Hertz | |
| 4 | 0-0197 | Motor .Adapter Kit |
| 5 | 6-1085 | Socket Hd Cap Scw. L/4-20unc X 1 5/8"Lg. |
| 6 | 6-0056 | Lock Washer |
| 7 | 6-1086 | Allen Flat Hd.Scw'. L/4"-20unc X 3/4"Lg. |
| 8 | 6-0774 | Coupling |
| 9 | 6-0776 | Release Bracket & Handle Assembly |
| 10 | 6-0880 | Valve Cartridge Release |
| 11 | 6-1087 | Valve Cartridge Check |
| 12 | 6-1323 | Fixed Relief Valve Assembly (Rv 23) |
| 13 | 6-1089 | Relief Valve Cap |
| 14 | 6-0875 | Reservoir O Ring |
| 15 | 6-195S | Pump Assembly. 2.5cc Rev |
| 16 | 6-1090 | Pump Mounting Bolt |
| 17 | 0-0198 | Inlet Plumbing Kit |
| 18 | 6-0786 | Inlet Hose / Filter Assembly |
| 19 | 0-0199 | Pump "O" Ring Kit |
| 20 | 6-0783 | Return Tube |
| 21 | 6-0784 | Breather Filler Cap |
| 22 | 6-0785 | Reservoir |
| 23 | 6-1091 | Reservoir Screw |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| L | 6-4280 | Enclosure Weldment |
| 2 | 6-3905 | 5 Port Mechanical Valve |
| 3 | 6-4275 | Safety Release Push Button Ass'y |
| 4 | 6-0700 | Swivel Elbow |
| 5 | 6-0708 | Adapter, 1/8" Npt -1/4" Poly |
| 6 | 6-4281 | Led Power Supply Frame Assy |
| 7 | 6-3720 | Union Y, 1/4" Poly |
| 8 | 6-3202 | Fitting, Union, 1/4" Push-Lock |
| 9 | 6-3977 | Breather Vent - Npt Female |
| 10 | 6-4120 | Strain Relief Bushing |
| 11 | 6-3952 | Check Valve, 1/4" Poly |
| 12 | 6-3074 | U-Type Fastener |
| 13 | 6-4278 | Cover, Enslosure |
| 14 | 6-4142 | Filter/Regulator/Lubricator |
| 15 | 6-4145 | Phms, #12-24 X 5/8 Lg. Plated |
| 16 | 6-0056 | Lock Washer |
| 17 | 6-3695 | Decal, Oil Level |
| 18 | 6-4146 | Hex Nut |
| 19 | 6-3730 | Swivel Tee 3/8 Poly - 1/4 Npt M |
| 20 | 6-3731 | Reducer, 3/8" Stem - 1/4" Poly |
| 21 | 6-3075 | Screw |
| 22 | 6-3873 | Electric Shock. No Servicing |
| 23 | 6-3872 | Arcing And Sparking, Pendant |
| 24 | 6-4115 | Adj. Roller Lever Switch |
| 25 | 6-3583 | Strain Relief |
| 26 | 6-4119 | Strain Relief |
| 27 | 6-4130 | Decal, Light System |
| 28 | 6-4285 | Decal. Rsp & Safety Lock |
| 29 | 6-4287 | Ph Philips Mach. Screw |
| 30 | 6-1610 | Conduit Locknut |
| 31 | 6-3577 | Quick Slide Disconnect |
| 32 | 8-3306 | Electrical Cable,18/3 Sjoow, Cts |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-4297 | Led Power Supply And Frame Assy |
| 2 | 6-4296 | Power Cable Assy |
| 3 | 6-4108 | Toggle Switch |
| 4 | 6-4298 | Surge Protect Module (S-M) |
| 5 | 6-2126 | Coil 24v |
| 6 | 6-3577 | Guick Slide Disconnect |
| 7 | 6-4284 | Standoff Male - Female, #8-32. 1/4" |
| 8 | 6-4264 | Trans 1 E \ T Port Ec T 1 On Module ( Pm) |
| 9 | 6-3593 | #6-32x1/4 Fh Pan Hd T/C T-F Zc |
| 10 | 6-3465 | Lockwash E R, Internal #8 |
| 11 | 6-1095 | Hex Nut |
| 12 | 6-1466 | Pan Hd Mach. Screw |
| 13 | 6-3170 | Hex Nut |
| 14 | 6-4260 | Power Relay, 24vac Dpdt |
| 15 | 6-4261 | Fuse |
| 16 | 6-4267 | Cable Gland, 1/2 Npt |
| 17 | 6-4266 | Cable Nut |
| 18 | 6-4282 | 4-Pole Cable Assembly - Red |
| 19 | 6-4283 | 4-Pole Cable Assembly - Blue |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 2-2332 | Turnplate Assy Complete |
| 2 | EAM0047J58A | Bottom Wear Plate |
| 3 | EAA0333J59A | Ball Plate Asm |
| 4 | EAM0047J57A | Wear Plate Top |
| 5 | EAM0047J60A | Top Tt Mach |
| 6 | 6-3956 | Screw |
| 7 | 1-3719 | Label Tt Locking |
| 8 | EAM0047J52A | Pad Tt |
| 9 | 6-3955 | Fhms Phil Screw |
| 10 | 1-3678 | Stub Shaft |
| 11 | 2-2711 | Centering Ring |
| 12 | 6-3899 | Locking Cylinder Assy |
| 13 | 6-3902 | Shcs |
| 14 | 1-3677 | Cylinder Stand Off |
| 15 | 2-2709 | Centering Cone |
| 16 | 6-3954 | Screw |
| 17 | 6-3904 | Fhcs Screw |
| 18 | 6-4101 | Led Light And Cable Assy |
Validate your login