HOFMANN EELL705A Parts Breakdown
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 3-1083 | Tower Assembly, Front, Power |
| 2 | 1-3810 | Top P Late - Flamccut |
| 3 | 3-1082 | Safety Rack Weld Ment |
| 4 | 1-3932 | Washer |
| 5 | 1-3931 | Spacer |
| 6 | 6-0673 | 5/3" Hex Mut, Grade 8 |
| 7 | 6-1401 | Washer |
| 8 | 6-0248 | Flat Washer |
| 9 | 6-0059 | Lock Washer |
| 10 | 6-0047 | Hex H D Bolt |
| 11 | 6-0725 | 7/3 Id Flat Washer |
| 12 | 6-0724 | Ll-Ex Nut |
| 12 | 4-1331 | Front Post Weldrvl't, Slave |
| Is | 2-2928 | Rcafttowcrwcldmcnt |
| Ib | 2-2856 | Top Plate - Flamecut |
| 16- | 4-1423 | Rear Traverse Beam Assembly |
| 17 | 1-4002 | Plastic Insert |
| Ib | 1-3872 | Spacer, Rear Slider |
| 19 | 2-2725 | Glide Block |
| 20 | 1-3862 | Crossmem&Cr Sheave Pin |
| 21 | 6-0295 | Fiat Washer |
| 22 | 6-0674 | Lock Washer |
| 23 | 6-0423 | Hex Bolt |
| 24 | 1-3863 | Sheave Spacer, 7/3", Cross-Member |
| 25 | 1-0757 | Nylon Thrust Washer |
| 26 | 2-2927 | Sheave Assembly, 10' |
| 27 | 2-2852 | Pulleycover, Rear |
| 2a | 4-1334 | Deck Assembly, Ld, Alignment |
| 29- | 4-1327 | Front Crossmember Assy, Ls |
| 30 | 4-1333 | Deck Asse Mbly, Rs, Alignment |
| 31 | 4-1326 | Front Crossmember Assy, Rs |
| 32 | 2-0772 | Slider Block |
| 33 | 2-2348 | Pulley Cover, Front |
| 34 | 6-0063 | Flat Washer |
| 35 | 6-0291 | Hex Bolt |
| 36 | 2-0566 | Deck Sheave Pin |
| 37 | 1-3875 | Sheave Spacer |
| 33 | 1-3874 | Sheave Spacer |
| 39 | 1-3876 | Spacer, Front Rs, Top |
| 40 | 1-3873 | Sheave Spacer |
| 41 | 1-3936 | Sheave Spacer 1 1/8' Ec |
| 42 | 6-0713 | Terminal Bolt |
| 43 | 6-3896 | Pneumatic Tee Fitting |
| 44 | 6-3010 | 90 Deg. Elbow |
| 46 | 2-2914 | Lcft Front Cable, 398-1/4 ' Lg, Right Lay |
| 46 | 2-2933 | Left Rear Cable, 165-1/2" Lg. Right Lay |
| 47 | 2-2916 | Right Rear Cable, 221 3/411 Lg, Right Lay |
| 48 | 2-2917 | Right Front Cable, 4s0 1/1 Lg, Right Lay |
| 49 | 2-2863 | Wheel Stop Weldment |
| 50 | 1-1887 | Headed Pin |
| 51 | 6-0733 | Flat Washer |
| 52 | 6-0267 | Cotter Pin |
| 53 | 3-1089 | Approach Ramp Ass'y |
| 54 | 6-1398 | Rower Pack, 208-230 V, 1 Ph |
| 55 | 6-4045 | Four Post Operating Instructions |
| 56 | 2-1394 | Air Valve Ft Air Filter Assy. |
| 57 | 6-0294 | Hex Nut |
| 58 | 6-0293 | Hex Head Bolt |
| 59 | 6-4044 | Wedge Anchor |
| 60 | 6-0140 | Wedge Anchor |
| 61 | 6-0714 | Hose Guard |
| 62 | 6-3998 | Tree Mount Cable Tie, SL≪3. |
| 63 | 6-0769 | 1/2-13 X2 1 Hex Hd Bolt |
| 64 | 6 2971 | Fitting, Tee, 1/1' Polyture, Push-Lock |
| 65 | 6-129S | Nut |
| 66 | 6-1134 | Screw |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1330 | Front Post Weldm't, Power |
| 2 | 6-0988 | Decal Set, Al1/Wl 300 |
| 3 | 6-1637 | Safety Decal |
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1422 | Rear Crossmember, Weldment |
| 2 | 1-3891 | Lock Safety Pin |
| 3 | 6-3990 | Roller, Safety Ladder |
| 4 | 6-3997 | Hex Hd. Bolt |
| 5 | 6-0060 | Flat Washer |
| 6 | 1-3865 | Lock Safety Pin |
| 7 | 1-3812 | Safety Spacer |
| 8 | 2-2847 | Safety Dog |
| 9 | 6-0056 | Lock Washer |
| 10 | 6-0032 | Hex Nut |
| 11 | 2-2898 | Cylinder Mount, Welded |
| 12 | 1-3935 | Rod Clevis |
| 13 | 1-1115 | Safety Spring |
| 14 | 6-0169 | Screw |
| 15 | 2-2854 | Aux. Safety Weldment, Rear |
| 16 | 6-4050 | Safety Spring |
| 17 | 6-0115 | Cotter Pin, 1/8 Dia X 2 Lg |
| 18 | 6-0062 | Flat Washer |
| 19 | 1-3953 | Cable Roller Assembly |
| 20 | 6-0801 | Shoulder Bolt |
| 21 | 6-0674 | Lock Washer |
| 22 | 6-0294 | Hex Nut |
| 23 | 1-3798 | Roller Retainer |
| 24 | 6-3989 | Safety Cylinder |
| 25 | 1-3868 | Polytube Spacer |
| 26 | 6-2432 | Threaded Insert, 1/2-13 Unc, 215-112 |
| 27 | 6-2971 | Fitting, Tee, 1/4" Polytube, Push-Lock |
| 28 | 6-4040 | Elbow |
| 29 | 8-0141 | Polytube, 1/4" Dia X 0.038" Wall X 19" Lg. |
| 30 | 8-0141 | Polytube, 1/4" Dia X 0.038" Wall X 30" Lg. |
| 31 | 8-0141 | Polytube, 1/4" Dia X 0.038" Wall X 64" Lg |
| 32 | 6-0028 | Hex Hd Cs,L/4 20uncxl 3/4"Lg |
| 33 | 6-3882 | Washer |
| 34 | 1-3862 | Crossmember Sheave Pin |
| 35 | 6-0295 | Flat Washer |
| 36 | 6-0293 | Hex Head Bolt |
| 37 | 1-4002 | Plastic Insert |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1424 | Rear Crossmember Weldment |
| 38 | 6-4125 | Cable Holder |
| 35 | 6-1353 | Round Head Screw |
| 45 | 6-4105 | Light Cable Assembly |
| 41 | 8-0372 | Polytube Red, 1/4" D!A K 0.038w" * 1 Oft |
| 42 | 8-0373 | Polytube Blue, 1/4 Dia * 0-038w" * I0ft |
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1324 | Fr. Crossmember Weldment, Ls |
| 2 | 1-3891 | Lock Safety Pin |
| 3 | 2-2847 | Safety Dog |
| 4 | 2-2898 | Cylinder Mount, Welded |
| 5 | 1-3935 | Rod Clevis |
| 6 | 6-3997 | Hex Hd. Bolt |
| 7 | 1-1115 | Safety Spring |
| 3 | 6-0115 | Cotter Pin, 1/8 Dia X 2 Lg |
| 9 | 1-3865 | Lock Safety Pin |
| 10 | 2-2845 | Aux. Safety Weldment, Front |
| 11 | 6-0062 | Flat Washer |
| 12 | 1-3953 | Cable Roller Assembly |
| 13 | 6-3989 | Safety Cylinder |
| 14 | 1-3798 | Roller Retainer |
| 15 | 1-3812 | Safety Spacer |
| 16 | 6-0169 | Self-Tapping Screw |
| 33 | 8-0141 | Polytube, 1/4" Dia X .038 Wall, Blk. 40" Lg. |
| 17 | 6-3990 | Roller, Safety Ladder |
| 18 | 6-0060 | Flat Washer |
| 19 | 6-0056 | Lock Washer |
| 20 | 6-0032 | Hex Nut |
| 21 | 6-4050 | Safety Spring |
| 22 | 1-3868 | Polytube Spacer |
| 23 | 6-0801 | Shoulder Bolt |
| 24 | 6-0295 | Flat Washer |
| 25 | 6-0674 | Lock Washer |
| 26 | 6-0294 | Hex Nut |
| 27 | 6-2432 | Threaded Insert, 1/2-13 Unc, 215-112 |
| 28 | 6-4040 | Elbow |
| 29 | 6-0028 | Hex Hd Cs,L/4 20uncxl 3/4"Lg |
| 30 | 6-3882 | Washer |
| 31 | 1-3862 | Crossmember Sheave Pin |
| 32 | 6-0293 | Hex Head Bolt |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1325 | Front Crossmember Weldment, Rs |
| 2 | 2-2845 | Aux. Safety Weldment, Front |
| 3 | 1-3891 | Lock Safety Pin |
| 4 | 6-0115 | Cotter Pin, 1/8 Dia X 2 Lg |
| 5 | 6-3997 | Hex Hd. Bolt |
| 6 | 6-0060 | Flat Washer |
| 7 | 6-0056 | Lock Washer |
| S | 6-0032 | Hex Nut |
| 9 | 6-0062 | Flat Washer |
| 10 | 1-3953 | Cable Roller Assembly |
| 11 | 2-2898 | Cylinder Mount, Welded |
| 12 | 2-2847 | Safety Dog |
| 13 | 1-3935 | Rod Clevis |
| 14 | 6-0028 | Hex Hd Cs,L/4 20uncxl 3/4"Lg |
| 15 | 1-1115 | Safety Spring |
| 16 | 1-3865 | Lock Safety Pin |
| 33 | 8-0141 | Polytube, 1/4 Dia X 0.038 Wall, Black, 40" Lg |
| 17 | 6-0169 | Self-Tapping Screw |
| 18 | 6-3990 | Roller, Safety Ladder |
| 19 | 1-3812 | Safety Spacer |
| 20 | 6-4050 | Safety Spring |
| 21 | 6-0801 | Shoulder Bolt |
| 22 | 6-0295 | Flat Washer |
| 23 | 6-0674 | Lock Washer |
| 24 | 6-0294 | Hex Nut |
| 25 | 1-3798 | Roller Retainer |
| 26 | 6-3989 | Safety Cylinder |
| 27 | 1-3868 | Polytube Spacer |
| 28 | 6-2432 | Threaded Insert, 1/2-13 Unc, 215-112 |
| 29 | 6-4040 | Elbow |
| 30 | 1-3862 | Crossmember Sheave Pin |
| 31 | 6-0293 | Hex Head Bolt |
| 32 | 6-3882 | Washer |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1322 | Deck Weldment, L.S. |
| 2 | 1-3762 | Plastic Insert |
| 3 | 6-3974 | Ball Transfer |
| 4 | 2-2857 | Rear Sl1p Plate |
| 3 | 2-0566 | Deck Sheave Pin |
| 6 | 1-0757 | Nylon Thrust Washer |
| 7 | 1-3875 | Sheave Spacer |
| 8 | 4-1353 | Hydraulic Cylinder Kit |
| 9 | 1-3876 | Spacer, Front, Rs. Top |
| 10 | 6-0295 | Elat Washer |
| 11 | 6-0674 | Lock Washer |
| 12 | 6-0293 | Hex Head Bolt |
| 13 | 6-0426 | Flat Washer |
| 14 | 6-0206 | Shoulder Bolt |
| 15 | 2-0637 | Locking Pin Assembly |
| 16 | 2-2866 | Cable Flange |
| 17 | 6-3991 | Hex Nut |
| 18 | 6-3992 | Hex Jam Nut |
| 19 | 6-1763 | Capacity Decal, I2k Or I4k Lb |
| 21 | 6-1637 | Safety Decal |
| 22 | L-3887 | Ant 1-Rotation Bar, Formed |
| 24 | 6-0423 | Hex Bolt |
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1336 | Deck Weldment, L.S. |
| 2 | 6-3974 | Ball Transfer |
| 3 | 2-2859 | Slip Palte Weld, L&L |
| 4 | 2-0556 | Deck Sheave Pin |
| 5 | 1-0757 | Nylon Thrust Washer |
| 6 | 1-3875 | Sheave Spacer |
| 7 | 4-1353 | Hydraulic Cylinder Kit |
| 8 | 1-3876 | Spacer, Front, Rs, Top |
| 9 | 6-0295 | Flat Washer |
| 10 | 6-0674 | Lock Washer |
| 11 | 6-0293 | Hex Head Bolt |
| 12 | 6-0426 | Flat Washer |
| 13 | 6-0206 | Shoulder Bolt |
| 14 | 2-2866 | Cable Flange |
| 15 | 6-3991 | Hex Nut |
| 16 | 6-3992 | Hex Jam Nut |
| 17 | 6-1763 | Capacity Decal, 12k Or 14k Lb |
| 19 | 6-2810 | Ali Gold Decal |
| 20 | 6-1637 | Safety Decal |
| 22 | 1-3887 | Ant I-Rotation Bar, Formed |
| 24 | 1-3762 | Plastic Insert |
| 25 | 2-2895 | Locking Unit, Reversed |
| 26 | 2-2713 | Locking Unit |
| 27 | 6-4092 | Led Light Bar Assy, Ls |
| 28 | 6-3936 | Push Retainer, #6 Thread |
| 29 | 6-2971 | Fitting, Tee, 1/4" Polytube, Push-Lock |
| 30 | 6-4196 | Tree Mount Cable Tie, 8 Lg. |
| 31 | 6-0423 | Hex BoltR-18unc X 3/4" Lg. |
| 32 | 6-4103 | Light Extension Cable Assembly, Rs |
| 33 | 6-4104 | Light Cable Assembly, Ls |
| 34 | 8-0372 | Polytube Red, 1/4'Dia X: 0.038" Wall X 24ft |
| 35 | 8-0373 | Polytube Red, 1/4'Dia X: 0.038" W;All X 24ft |
| 36 | 8-0141 | Polytube Blk, 1/4'Dia X 0.038" Wall X 18.5ft |
| 37 | 8-0142 | Polytube Red, 3/8'Dia X: 0.062" W;All X 16ft |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1323 | Deck Weldment, R.S. |
| 2 | 1-3762 | Plastic Insert |
| 3 | 6-3974 | Ball Transfer |
| 4 | 2-2857 | Rear Slip Plate |
| 5 | 6-0426 | Flat Washer |
| 6 | 6-0206 | Shoulder Bolt |
| 7 | 2-0637 | Locking Pin Assembly |
| 9 | 2-0566 | Deck Sheave Pin |
| 10 | 6-0295 | Flat Washer |
| 11 | 6-0674 | Lock Washer |
| 12 | 6-0423 | Hex Bolt |
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1337 | Deck Weldment. R.S. |
| 2 | 6-3974 | Ball Transfer |
| 3 | 1-3762 | Plastic Insert |
| 4 | 2-2839 | Slip Plate Weld |
| 5 | 6-0426 | Flat Washer |
| 6 | 6-0206 | Shoulder Bolt |
| 8 | 2-2895 | Locking Unit, Reversed |
| 9 | 2-2713 | Locking Unit |
| 10 | 6-4216 | Led Light Bar Assy, Ls |
| 11 | 6-2971 | Fitting, Tee,K |
| 12 | 6-1547 | Tube Clamp, 5/8" |
| 13 | 6-4196 | Tree Mount Cable Tie, 8'Lg. |
| 14 | 6-1353 | Round Head Screw |
| 13 | 2-0566 | Deck Sheave Pin |
| 16 | 6-0295 | Flat Washer |
| 17 | 6-0674 | Lock Washer |
| 18 | 6-0421 | Hex Bolt |
| 19 | 6-4215 | Rivet 1/4 * 3/4 |
| 20 | 6-4106 | Light Cable Assembly, Rs |
| 21 | 8-0372 | Polytube Red |
| 22 | 8-0373 | Polytube Blue |
| 23 | 80141 | Polytube Black |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1352 | Hydraulic Cylinder |
| 2 | 6-2436 | Flow Control 4p |
| 2-2914 | Cable Assy. - Front Left | |
| 2-2917 | Cable Assy. - Front Right | |
| 2-2933 | Cable Assy. - Rear Left | |
| 2-2916 | Cable Assy. - Rear Right | |
| 6-0724 | Hex. Nut | |
| 1-0800 | Cable Spacer, 2 Lg (Optional) | |
| 6-0725 | Flat Washer | |
| 1-0801 | Cable Spacer, 1 Lg (Optional) |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-3989 | Air Cylinder, Safety Release |
| 2 | 6-4040 | Elbow |
| 3 | 8-0141 | 1/4" Polytube, Black |
| 4 | 6-2436 | Flow Control |
| 5 | 6-3202 | Fitting, Union, 1/4 Polytube, Push-Lock |
| 6 | 6-0714 | Hose Guard |
| 7 | 6-2971 | Union, Tee, 1/4" Polytube |
| 8 | 6-1692 | Hydraulic Hose, 16ft |
| 9 | 6-1398 | Power Unit, 208-230v, 1ph |
| 10 | 6-0804 | Elbow |
| 17 | 8-0141 | 1/4" Polytube |
| 18 | 8-0141 | 1/4" Polytube |
| 19 | 8-0141 | 1/4" Polytube |
| 20 | 8-0141 | 1/4" Polytube |
| 21 | 8-0141 | 1/4" Polytube |
| 22 | 8-0141 | 1/4" Polytube |
| 23 | 8-0141 | 1/4" Polytube |
| 24 | 6-3010 | Elbow |
| 25 | 6-0713 | Terminal Bolt |
| 26 | 6-3896 | Tee Fitting, 1/4 Npt, F |
| 27 | 8-0142 | 3/8 Polytube, Black |
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 2-3004 | Mount Bracket, Frl |
| 2 | 6-4142 | Filter/Regulator/Lubricator |
| 3 | 6-3010 | 90 Deg Elbow |
| 4 | 6-1055 | Control Valve |
| 5 | 6-0709 | Swivel Elbow |
| E | 6-3558 | Decal, Safety Release |
| 7 | 6-3696 | Decal, Oil Level |
| 8 | 6-0708 | Adapter, 1/8" Npt -1/4 Poly |
| 9 | 6-4145 | Phms, #12-24 X 5/8 Lg. Plated |
| 10 | 6-D056 | Lock Washer |
| 11 | 6-4146 | Hex Nut |
| 12 | 6-4214 | Pushlock Union Y, 3/8 Poly |
| 13 | 6-3731 | Reducer, 3/8" Stem - 1/4 Poly |
| 14 | 6-3202 | Fitting, Union, 1/4 Push-Lock |
| 15 | 8-0141 | 1/4" Polytube, 5" Long |
| 16 | 8-0142 | 3/8" Polytube, 3" Long |
| 17 | 8-0141 | 1/4" Polytube, 5" Long |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-0881 | Micro Switch And Wiring Assembly |
| 2 | 6-1084 | Micro Switch Boot |
| 3 | 6-1959 | Motor. 230v Ac. 1 Phase, 60 Hertz. 3hp |
| 6-1079 | Motor. 230v Ac. 3 Phase. 60 Hertz | |
| 4 | 0-0197 | Motor Adapter Kit |
| 5 | 6-1085 | Socket Hd.Cap Sow. 1 '4"-20uncx 1 5/S'lg. |
| 6 | 6-0056 | Lock Washer1 Id. |
| 7 | 6-1086 | Allen Plat Hd.Sow. 1 4"-20unc X 3 4 'Lg. |
| S | 6-0774 | Coupling |
| 9 | 6-0776 | Release Bracket & Handle Assembly |
| 10 | 6-0880 | Valve Cartridge Release |
| 11 | 6-1087 | Valve Cartridge Check |
| 12 | 6-1323 | Fixed Relief Valve Assembly (Rv 23) |
| 13 | 6-1089 | Relief Valve Cap |
| 14 | 6-0375 | Reservoir 'O' Ring |
| 15 | 6-1958 | Pump Assembly. 2.5cc.Rev |
| 16 | 6-1090 | Pump Mounting Bolt |
| 17 | 0-0198 | Inlet Plumbing Kii |
| Is | 6-0786 | Inlet Hose Filter Assembly |
| 19 | 0-0199 | Pump ''O'1 Ring Kit |
| 20 | 6-0783 | Return Tube |
| 21 | 6-0784 | Breather Filler Cap |
| 22 | 6-0785 | Reservoir |
| 23 | 6-1091 | Reservoir Screw |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-4115 | Enclosure Weldment |
| 2 | 6-3905 | 5 Port Mechanical Valve, Flip Toggle |
| 3 | 6-1955 | Control Valve |
| 3 | 6-0109 | Swivel Elbow |
| 4 | 6-0708 | Adapter, 1/8" Npt -1/4" Poly |
| 6 | 6-4118 | Spacer |
| 7 | 6-4113 | Back Panel; Enclosure |
| 8 | 6-4119 | Led Driver |
| 9 | 6-3465 | Lockwasher |
| 10 | 6-4129 | Standoff 6-32 X 1-1/2 |
| 11 | 6-4109 | Power Relay, 240v |
| 12 | 6-3595 | Fuse Holder, 20a/250v |
| 13 | 6-4147 | Mdl Fuse, 250v, 1 Amp |
| 14 | 6 4143 | Quick Slide Disconnect |
| 15 | 6-3577 | Quick Slide Disconnect |
| 16 | 6-3127 | Wire Joint, Nylon Insulated |
| 17 | 6-3593 | #6-32*1/4 Ph Pan Hd T/C T-F K |
| 18 | 6-1466 | Pan Hd Mach. Screw |
| 19 | 6-3574 | Strain Relief, 1184 |
| 20 | 6-2126 | Coil 24v |
| 21 | 6-4121 | Cable Ass'y, Cntrl Box |
| 22 | 6-4122 | Cable Ass'y, Cntrl Box |
| 23 | 6-3729 | Union Y, 1/4" Poly |
| 24 | 6-3202 | Fitting. Union, 1/4" Push-Lock |
| 25 | 6 3977 | Breather Vent - Npt Female |
| 26 | 6-4120 | Strain Re L1e F Bushing |
| 27 | 6-3952 | Check Valve, L74" Poly |
| 28 | 6-3579 | Uninsulated Star Ring Terminal |
| 29 | 6-1095 | Hex Nut |
| 30 | 6-3074 | U-Type Fastener |
| 31 | 6-4114 | Cover. Enslosure |
| 32 | 6-4142 | Filter/Regulator/Lubricator |
| 33 | 6-4145 | Phms, 412-24 X 5/8 Lg. Plated |
| 34 | 6-0056 | Lock Washer |
| 35 | 6-3696 | Decal, Oil Level |
| 36 | 6-4146 | Hex Nut |
| 37 | 6-3730 | Swivel Tee 3/8 Poly - 1/4 Npt M |
| 38 | 6-3731 | Reducer, 3/8" Stem - 1/4" Poly |
| 39 | 6-3075 | Screw |
| 40 | 6-3873 | Electric Shock. No Servicing |
| 41 | 6-3872 | Arcing And Sparking. Pendant |
| 42 | 6-3574 | Strain Relief, 1184 |
| 43 | 6-3465 | Lockwasher |
| 44 | 6-4108 | Toggle Switch |
| 45 | 6-4116 | Adj. Roller Lever Switch |
| 46 | 6-3583 | Strain Rel Ief L/2"Npt |
| 47 | 6-4119 | Strain Relief, M20il.5 |
| 48 | 6-4130 | Decal, Light System |
| 49 | 6-4131 | Decal. Rsp 4 Safety Lock |
| 50 | 6-3711 | Uninsulated Star Ring Terminal |
| 45 | 8-0306 | Electrical Cable,18/3 Sjoow |
| 46 | 8-0306 | Electrical Cable. 18/3 Sjoow |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | M2-2931 | Tt Base Mach, Locks 3 Light |
| 2 | EAM0047J5SA | Bottom Wear Plate |
| 3 | EAAQ333J59A | Ball Plate Asm. |
| 4 | EAM0047J57A | Wear Plate-Top |
| 5 | EAM0047J60A | Top - Tt. Mach. |
| 6 | 6-3956 | Screw |
| 7 | 1-3719 | Label, Tt, Locking |
| 8 | EAMO047J52A | Pad - Tt |
| 9 | 6-3955 | Fhms, Phil Screw |
| 10 | 1-3678 | Stub Shalt |
| 11 | 2-2711 | Centering Ring |
| 12 | 6-3899 | Locking Cyl 1 Nder Assembly |
| 13 | 6-3902 | Shcs, M5x0.8 L 120 Lg |
| 14 | 1-3677 | Cylinder Stand-Oll |
| 15 | 2-2709 | Centering Cone |
| 16 | 6-3954 | Screw |
| 17 | 6-3904 | Fhcs,#10-32 Inf X 3/4, Stainless Steel |
| 18 | 6-4101 | Led Light 8 Cable Ass'y |
Validate your login