HOFMANN DLSA10V Parts Breakdown
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-1010 | Tower Weldment, Driver Side |
| 2a | 1-4066 | Crossmember Bracket |
| 2b | 1-4065 | Crossmember Bracket |
| 3 | 2-2323 | Crossmember Channel |
| 4 | 4-1011 | Tower Weldment, Passenger Side |
| 5 | 4-1377 | Carriage Weldment |
| 6 | 2-2982 | Outer Arm Weldment, Front Rs |
| 7 | 2-2981 | Outer Arm Weldment, Front Ls |
| 8 | 3-1137 | Outer Arm Weldment, Rear |
| 9 | 6-0030 | Hex Bolt |
| 10 | 2-2968 | Inner Arm Weldment, Rear |
| 11 | 2-2282 | Intermediate Arm Weldment, Front |
| 12 | 2-2960 | Inner Arm Weldment, Front |
| 14 | 2-1594 | Arm Pin |
| 15 | 6-0295 | Flat Washer |
| 16 | 6-0423 | Hex Bolt |
| 17 | 6-2059 | Hex Hd. Bolt |
| 18 | 1-3278 | Stack Pad Assembly |
| 19 | 1-3280 | Stack Pad Adapter 3 |
| 20 | 2-1580 | Stack Pad Adapter 6 |
| 21 | 2-0772 | Glide Block |
| 22 | 1-1887 | Pin, Cable Equalization |
| 23 | 1-1898 | 2-Post Pulley |
| 24 | 6-1841 | Hitch Pin, 1/8 Dia. |
| 25 | 6-0248 | Flat Washer |
| 26 | 6-0059 | Lock Washer |
| 27 | 6-0035 | Nut |
| 28 | 6-0291 | Hex Bolt |
| 29 | 1-2337 | Safety Pin |
| 30 | 6-0808 | Flat Washer |
| 31 | 2-1901 | Safety Dog Weldment, Power Side |
| 32 | 6-0169 | Self-Tapping Screw |
| 33 | 6-0206 | Shoulder Bolt |
| 34 | 1-0415 | Safety Pulley |
| 35 | 2-1251 | Crossmember Pulley Shaft |
| 36 | 6-0978 | Cotter Pin, 1/8 Dia. X 1 / Lg. |
| 37 | 1-1626 | Crossmember Pulley Pipe, 1 Lg. |
| 38 | 6-0738 | Flat Washer |
| 40 | 1-1116 | Safety Cable Pulley |
| 41 | 6-0801 | Shoulder Bolt |
| 42 | 1-1113 | Safety Release Handle |
| 43 | 6-1135 | Plastic Knob |
| 44 | 1-1115 | Safety Spring |
| 45 | 2-2942 | Arm Lock Handle Weldment |
| 46 | 6-2445 | Snap Ring Ext |
| 47 | 1-2012 | Stack Pad Adapter Holder |
| 48 | 6-0060 | Flat Washer |
| 49 | 6-0056 | Lock Washer |
| 50 | 6-1353 | Round Hd. Mach. Screw |
| 51 | 1-1378 | Actuator Mounting Bracket |
| 52 | 2-1143 | Limit Switch Mounting Bracket |
| 53 | 1-1380 | Actuator Bar |
| 54 | 6-0178 | Hex Bolt |
| 55 | 6-0032 | Hex Nut |
| 56 | 6-0205 | Hex Hd. Bolt |
| 57 | 1-1379 | Actuator Extension |
| 58 | 6-0027 | Hex Hd. Bolt |
| 59 | 6-0741 | Hex Hd. Bolt |
| 60 | 6-1404 | Foam Guard |
| 61 | 6-0069 | Shoulder Bolt |
| 62 | 6-0674 | Lock Washer |
| 63 | 6-0294 | Hex Nut |
| 64 | 6-0062 | Flat Washer |
| 65 | 0-0203 | Safety Cover C/W Decals, Slave Side |
| 66 | 0-0204 | Safety Cover C/W Decals, Power Side |
| 67 | 6-1379 | Wedge Anchor |
| 68 | 6-0737 | Hex Nut |
| 69 | 6-1134 | Self Tapping Screw |
| 70 | 6-1403 | Electrical Utility Box |
| 71 | 6-0916 | Microswitch |
| 72 | 6-1466 | 6/32 Screw |
| 73 | 6-0063 | Flat Washer |
| 74 | 6-0045 | Hex Bolt |
| 75 | 1-1786 | Equalizing Cable |
| 76 | 3-0621 | Hydraulic Cylinder Assembly |
| 77 | 1-4033 | Arm Lock Spring |
| 78 | 9-0114 | Spring Pin, 4.5mm X 30mm |
| 79 | 6-2074 | Thimble, 5/32 |
| 80 | 1-2058 | Safety Release Cable |
| 81 | 6-2055 | Power Pack, 208-230 V, 1 Ph |
| 83 | 6-1506 | Branch Tee |
| 84 | 6-0293 | Hex Bolt |
| 85 | 6-1547 | Tube Clamp, 5/8 |
| 86 | 2-1486 | Hydraulic Hose (Long) |
| 2-1230 | Hydraulic Hose (Short) | |
| 87 | 6-2095 | Male Nipple, Npt |
| 88 | 6-1510 | Flow Control |
| 91 | 6-1173 | Elec. Cable 12/3 X 117 Lg. |
| 92 | 2-0872 | Safety Dog, Slave Side |
| 93 | 6-0000 | Grease Nipple |
| 94 | 6-3039 | Operations Decal |
| 95 | 6-1767 | Capacity Decal |
| 96 | 6-1111 | Serial Plate |
| 97 | 2-2318 | 9k Symmetric Equalizing Pulley Assembly |
| 98 | 6-0008 | Hex Bolt |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-2055 | Power Pack, 208-230v, 1 Ph |
| 6-2665 | Power Pack, 208-230v, 3 Ph | |
| 2 | 6-3039 | Lift Operation Decal |
| 3 | 6-0294 | Hex Nut |
| 4 | 6-0674 | Lock Washer |
| 7 | 6-2095 | Male Nipple, Npt |
| 8 | 6-3666 | Bleeder Valve (Holmac) |
| 6-4083 | Bleeder Valve (Hwf Eagle) | |
| 9 | 6-1510 | Flow Control |
| 11 | 6-3162 | Gland & Piston Seal Kit (Holmac Cylinder) |
| 6-3914 | Gland & Piston Seal Kit (Hwf Eagle Cylinder) | |
| 12 | 6-0295 | Flat Washer |
| 13 | 6-0293 | Hex Bolt |
| 14 | 6-1506 | Branch Tee |
| 15 | 2-1486 | Hydraulic Hose (Long) |
| 16 | 2-1230 | Hydraulic Hose (Short) |
| 3-062101 | Cylinder Assembly (Not Incl. Flow Control) | |
| 3ph Power Pack Includes The Following (Not Shown) | ||
| * | 6-1575 | Contactor Box (Remove Jumper & Wire For 3ph) |
| * | 2-1130 | Contactor Bracket |
| * | 1-1369 | Cover Plate |
| * | 6-0008 | Hex Bolt |
| * | 6-0056 | Lock Washer |
| * | 6-0032 | Hex Nut |
| * | 6-0094 | Strain Relief |
| * | 8-0287 | Cable, 14/4 |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-3442 | Pump 6.7g, 17 Gear |
| 2 | 6-3443 | Suction Pipe 3/8 |
| 3 | 6-3444 | Suction Filter 3/8 Female 15 L/Min |
| 4 | 6-3445 | Return Pipe |
| 5 | 6-3446 | Plastic Tank 12l |
| 6 | 6-3447 | Motor Shaft Coupling Pump |
| 7 | 6-3448 | Manual Valve |
| 8 | 6-3452 | Start Up Valve |
| 9 | 6-3449 | Tank Bracket With Screw |
| 10 | 6-3450 | Motor Brackets |
| 11 | 6-3451 | Push Button With Microswitch |
Validate your login