AMMCO SS90OSS0B3 Parts Breakdown
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-0112 | Base Frame, L.S. |
| 2 | 4-0113 | Base Frame, R.S. |
| 3 | 4-0002 | Scissor Weldment |
| 4 | 4-0114 | Alignment Deck, L.S. 144" W/B |
| 4-0116 | Alignment Deck, L.S. 172" W/B | |
| 5 | 4-0127 | Alignment Deck, R.S. 144" W/B |
| 4-0137 | Alignment Deck, R.S. 172" W/B | |
| 6 | 3-0242 | Approach Ramp 144" W/B |
| 3-0285 | Approach Ramp 172" W/B | |
| 7 | 1-0095 | Ramp Pin |
| 8 | 2-0851 | Front Wheel Stop |
| 9 | 6-0291 | Hex Bolt, 1/2"-13 x 1-1/2" |
| 10 | 6-0035 | Hex Nut, 1/2"-13 |
| 11 | 6-0059 | Lock Washer, 1/2" |
| 12 | 6-0808 | 51/64" x 1" x 1/8" Thk. Flatwasher |
| 13 | 3-0248 | Leveling Leg., F.L., R.R. |
| 14 | 3-0272 | Leveling Leg., F.R. R.L. |
| 15 | 2-0086 | Plunger Pin Assembly |
| 16 | 2-0071 | Safety Release Conn. Rod |
| 17 | 1-0106 | Fulcrum Pin, 1-1/4" |
| 18 | 6-0085 | Bushing, 1" |
| 19 | 1-0107 | End Hinge Pin, 1" |
| 20 | 6-0637 | Cam Follower |
| 21 | 6-0040 | Jam Nut, 5/8"-18 |
| 22 | 2-0405 | Safety Bar |
| 23 | 1-0547 | Safety Pin |
| 24 | 2-0194 | Safety Pedal |
| 25 | 1-0189 | Safety Release Tab |
| 26 | 2-0069 | Safety Release Rod |
| 27 | 6-0027 | Hex Bolt, 1/4"-20 x 1-1/4" |
| 28 | 6-0056 | Lock Washer, 1/4" |
| 29 | 6-0032 | Hex Nut, 1/4"-20 |
| 30 | 3-0365 | Center Cover |
| 31 | 6-0000 | Grease Nipple |
| 32 | 6-0077 | Cam Follower |
| 33 | 2-0362 | Pull Out Step Assembly |
| 34 | 3-0251 | Rear Crossmember |
| 35 | 1-0749 | Safety Walk Tape |
| 36 | 6-0063 | Plain Washer, 1/2" |
| 37 | 6-0060 | Flat Washer, 1/4" |
| 38 | 3-0007 | Fnt. Crossmember, 172" W/B |
| 39 | 1-0086 | Toe Guard |
| 40 | 6-0178 | Hex Bolt, 1/4"-20 x 3/4" |
| 41 | 6-0049 | Tap Bolt, 5/8"-11 x 4" |
| 42 | 6-0039 | Jam Nut, 5/8"-11 |
| 43 | 2-0999 | Front Outside Leg Bracket |
| 44 | 2-1000 | Front Inside Leg Bracket |
| 46 | 6-0140 | Wedge Anchor, 1/2" x 4-1/2" |
| 47 | 2-0266 | Flat Shipping Bracket |
| 48 | 6-0084 | Bushing, 1-1/4" |
| 49 | 6-0115 | Cotter Pin, 1/8" x 2" |
| 50 | 1-0140 | Washer |
| 51 | 6-0146 | Spring Pin, 3/16" x 2" |
| 52 | 6-0439 | Flat Washer, 1/2" |
| 53 | 2-0112 | Shipping Bracket |
| 54 | 6-0291 | Hex Bolt, 1/2"-13 x 1-1/2" (144" W/B) |
| 6-0047 | Hex Bolt, 1/2"-13 x 1-3/4" (172"W/B) |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-0112 | Base Frame, Driver Side |
| 2 | 1-0113 | Base Frame, Pass. Side |
| 3 | 4-0002 | Scissor Weldment |
| 4 | 4-0122 | Ser. Deck, Driver Side (144" W/B) |
| 4-0118 | Ser. Deck, Driver Side (172" W/B) | |
| 4-0120 | Rust Proofer Deck, Driver Side (144" W/B) | |
| 4-0133 | Rust Proofer Deck, Driver Side (172" (W/B) | |
| 5 | 4-0123 | Ser. Deck, Pass. Side (144" W/B) |
| 4-0130 | Ser. Deck, Pass. Side (172" W/B) | |
| 4-0121 | Rust Proof Deck, Pass.Side (144" W/B) | |
| 4-0134 | Rust Proof Deck, Pass.Side (172" W/B) | |
| 6 | 3-0242 | Approach Ramp, (144" W/B) |
| 3-0285 | Approach Ramp, (172" W/B) | |
| 7 | 1-0095 | Ramp Pin |
| 8 | 2-0275 | Front Wheel Stop, (Removable) |
| 9 | 6-0291 | Hex Bolt, 1/2"-13 x 1-1/2" |
| 10 | 6-0035 | Hex Nut, 1/2"-13 |
| 11 | 6-0059 | Lock Washer, 1/2" |
| 12 | 6-0439 | 1/2" Flat Washer |
| 13 | 6-0146 | Spring Pin, 3/16" x 2" |
| 14 | 1-0140 | Washer |
| 15 | 6-0084 | Bushing, 1-1/4" |
| 16 | 2-0071 | Safety Rel. Conn. Rod |
| 17 | 1-0096 | Fulcrum Pin |
| 18 | 6-0085 | Bushing Bronze, 1" |
| 19 | 1-0170 | End Hinge, 1" |
| 20 | 6-0637 | Cam Follower |
| 21 | 6-0040 | Jam Nut, 5/8"-18 |
| 22 | 2-0405 | Safety Bar |
| 23 | 1-0034 | Pins |
| 24 | 2-0194 | Safety Pedal |
| 25 | 1-0189 | Safety Release Tab |
| 26 | 2-0069 | Safety Release Rod |
| 27 | 6-0027 | Hex Bolt, 1/4"-20 x 1-1/4" |
| 28 | 6-0056 | Lock Washer, 1/4" |
| 29 | 6-0032 | Hex Nut, 1/4"-20 |
| 30 | 3-0365 | Center Cover |
| 31 | 6-0000 | Grease Nipple |
| 32 | 6-0077 | Cam Follower |
| 34 | 3-0251 | Rear Crossmember |
| 36 | 6-0063 | Plain Washer, 1/2" |
| 37 | 2-0112 | Shipping Bracket |
| 38 | 3-0009 | Front Crossmember, (Some Models) |
| 39 | 1-0086 | Toe Guard |
| 40 | 6-0178 | Hex Bolt, 1/4"-20 x 3/4" |
| 41 | 6-0140 | Wedge Anchor, 1/2" x 4-1/2" |
| 42 | 6-0115 | Cotter Pint, 1/8" x 2" |
| 43 | 6-0141 | Concrete Nail, 1/4" x 1" |
| 44 | 2-0266 | Flat Shipping Bracket |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-0500 | Frame Clip |
| 2 | 6-0167 | Terminal Bolt, 3/4"-16m w/ 1/4" NPT F |
| 3 | 6-0426 | Flat Washer |
| 4 | 6-0069 | Shoulder Bolt, 3/8" x 5/8" |
| 5 | 2-0637 | Locking Pin Assembly |
| 6 | 6-0505 | Self-Tap Screw, #10 x 1/2" |
| 7 | 6-0013 | Bulkhead, Conn. 3/8" JIC C/W Jam Nut |
| 8 | 3-0017 | Tube Assembly |
| 9 | 6-0118 | Adapter, 3/8" JIC M to 1/4" NPT F |
| 10 | 1-0119 | Hose Assembly |
| 11 | 2-0062 | Tube Assembly |
| 12 | 6-0171 | Supply Tube, 3/8" x .049" x 20" |
| 13 | 6-0014 | Street Tee, 1/4" NPT |
| 14 | 6-0015 | Street Elbow, 1/4" NPT |
| 15 | 6-0710 | Poly Tube Straight Adpt., 3/8" x 1/4" NPT |
| 16 | 1-0120 | Hose, 144" W/B |
| 1-0139 | Hose, 172" W/B | |
| 17 | 6-0337 | 12' Coiled Hose |
| 18 | 3-0197 | Rear Slip Plate |
| 19 | 6-0829 | Ball Bearings (225) |
| 20 | 6-0056 | Lock Washer, 1/4" |
| 21 | 4-0220 | Turnplate |
| 22 | 6-0170 | Tube Clamp |
| 23 | 6-0169 | Self Tap Screw, #10 x 3/8" |
| 24 | 6-0027 | Hex Hd. Bolt, 1/4"-20 x 1-1/4" |
| 25 | 2-0636 | Space Bar |
| 26 | 2-0635 | Retaining Bar |
| 27 | 6-0282 | Plug, 1/4" NPT |
| 28 | 3-0196 | Rear Bearing Cage |
| 29 | 6-0017 | Tubing Sleeve, JIC |
| 30 | 6-0016 | Tubing Nut, 3/8" JIC |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 3-0000 | Hydraulic Cylinder |
| 2 | 2-0000 | Tube Weldment |
| 3 | 1-0011 | Nut Gland |
| 4 | 1-0008 | Gland |
| 5 | 2-0001 | Rod Weldment |
| 6 | 6-0001 | Wiper Ring |
| 7 | 6-0002 | "O" Ring |
| 8 | 1-0007 | Piston |
| 9 | 6-0003 | Seal Ring |
| 10 | 6-0004 | Wear Ring |
| 11 | 6-0005 | Nylon Ins. Locknut, 7/8"-14 |
| 12 | 6-0007 | Bearing |
| 13 | 6-0070 | Retaining Ring |
| 14 | 6-0000 | Grease Nipple |
| 15 | 1-0029 | Pin |
| 16 | 6-0340 | Retaining Ring |
| 17 | 6-0025 | Velocity Fuse |
| 18 | 1-0093 | Tube Assembly Cylinder |
| 19 | 6-0013 | Blkhd., Conn. 3/8" JIC C/W Jam Nut |
| 20 | 2-0624 | Hose Assembly |
| 21 | 6-0176 | Blkhd. Adapter, 3/8" BSF to 3/8" JIC |
| 22 | 2-0068 | Tube Assembly, R.H. |
| 23 | 6-0012 | Blkhd., 90 Elbow, 3/8" JIC M C/W Jam Nut |
| 24 | 2-0064 | Tube Assembly |
| 25 | 2-0182 | Tube Assembly |
| 26 | 6-0156 | Adpt., 3/8" BSF to 3/8" JIC |
| 27 | 6-0173 | Flow Divider (with Fittings) |
| 28 | 2-0066 | Tube Assembly |
| 29 | 2-1104 | Line Cover (Different sizes available) |
| 30 | 6-0171 | Supply Tube, 3/8" x .049" Wall x 20' |
| 31 | 6-0378 | Reducer Nipple, 3/8" to 1/4" |
| 32 | 6-0016 | Nut, 3/8" Tube |
| 33 | 6-0141 | Concrete Nail, 1/4" x 1" |
| 34 | 2-0065 | Tube Assembly |
| 35 | 6-0174 | Adapter, 90 Extended |
| 36 | 6-0017 | Sleeve |
| 0-0007 | Hydraulic Cylinder Seal Kit Includes 6,7,9, 10 | |
| 0-0014 | Hydraulic Power Pack 220V/1PH | |
| 0-0015 | Hydraulic Power Pack 550V/3PH | |
| 0-0016 | Hydraulic Power Pack 220V/3PH |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-0146 | Oil Reservoir |
| 2 | 6-0102 | Plug, 3/8" NPT |
| 3 | 6-0428 | Flange and Pipe Strainer |
| 4 | 6-0429 | Shaft Adapter w/ Set Screw |
| 5 | 6-0433 | Pump Assy. (Inc. Pump, Block & Fringe) |
| 6 | 6-0087 | Motor 200V/1 PH |
| 6-0446 | Motor, 208V/3PH | |
| 6-0447 | Motor, 550V/3PH | |
| 7 | 6-0430 | Coupling |
| 8 | 6-0089 | Plug |
| 9 | 6-0020 | Hydraulic Adapter |
| 10 | 1-0102 | Tube Elbow |
| 11 | 6-0090 | Flow Control Valve |
| 12 | 6-0011 | Adapter, 3/8" JIC to 3/8" M NPT |
| 13 | 6-0091 | Solenoid Electric Plug |
| 14 | 6-0805 | Contr. Motor Starter, 220V/1 PH |
| 6-0448 | Contr. Motor Starter, 208V/3PH | |
| 6-0449 | Contr. Motor Starter, 550V/3PH | |
| 15 | 6-0092 | Strain Rel. Connector, 1/4" |
| 16 | 6-0094 | Strain Rel. Connector, 1/2" |
| 17 | 6-0096 | Remote Hand Control |
| 18 | 6-0431 | Pressure Relief Valve |
| 19 | 1-0103 | Remote Control Cable |
| 20 | 6-0434 | Strainer |
| 21 | 6-0097 | Oil Filter |
| 22 | 6-0400 | Rd. Hd. Screw, 1/4"-20 x 1/2" |
| 23 | 1-0225 | Rubber Gasket |
| 24 | 6-0032 | Nut, 1/4"-20 |
| 25 | 1-0104 | Motor Cable |
| 26 | 6-0100 | Solenoid |
| 27 | 6-0101 | Solenoid Valve Spool |
| 28 | 1-0105 | Solenoid Cable |
| 29 | 6-0432 | Cap Nut for Solenoid |
| 30 | 6-0099 | Filter Cap |
| 31 | 6-0067 | Hex Bolt, 3/8"-16 x 1" |
| 32 | 6-0058 | Lock Washer, 3/8" |
| 33 | 6-0027 | Hex Bolt, 1/4"-20 x 1" |
| 34 | 6-0056 | Lock Washer, 1/4" |
| 35 | 6-0145 | Manual Descend Valve |
| 36 | 6-0144 | Pres. Time Delay Valve |
| 37 | 6-0141 | Concrete nail, 1/4" x 1" |
| 38 | 6-0379 | Hydraulic Oil, ISO-32 |
| 39 | 6-0093 | Strain Rel. Conn., 3/8" |
| 40 | 6-0385 | Anti-Slip Diff. Fluid |
| 41 | 6-0405 | Magnet |
| 42 | 6-0517 | Oil Sight Level Plug |
Validate your login