American Tire Distributors WH-10ASY Parts Breakdown
Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 4-0767 | Tower, Power Side |
| 2 | 4-0778 | Carriage |
| 3 | 2-0772 | Glide Bearing |
| 4 | 6-0000 | Grease Nipple |
| 5 | 6-1134 | Self Tap. Screw, #12 x 1/2" |
| 6 | 1-1534 | Carriage Cover |
| 7 | 1-1887 | Pin, Cable Equalization |
| 8 | 11898 | 2-Post Pulley |
| 9 | 6-1841 | Hitch Pin, 1/8" |
| 11 | 6-0059 | Lock Washer 1/2" |
| 13 | 6-0248 | Flat Washer 1/2" |
| 14 | 6-0035 | Hex Nut, 1/2"-13 |
| 15 | 1-0938 | Safety Pin |
| 16 | 6-0267 | Cotter Pin, 1/8" x 1" |
| 17 | 6-0808 | Flat Washer, 51/64" x 1" x 1/16" |
| 18 | 2-0902 | Safety Dog, Power Side |
| 19 | 6-0169 | Self Tap. Screw, #10 x 3/8" |
| 20 | 1-1115 | Safety Spring |
| 21 | 6-1134 | Self-Tap. Screw, #12 x 1/2" |
| 22 | 6-0206 | Shoulder Bolt, 3/8" x 1" |
| 23 | 1-0415 | Safety Pulley |
| 24 | 1-1116 | Safety Cable Pulley |
| 25 | 6-1883 | Shoulder Bolt, 5/16" x 1/2" |
| 26 | 6-2056 | Thimble, 1/16" Cable |
| 27 | 6-1767 | "Capacity" Decal |
| 28 | 6-1111 | Serial Plate |
| 29 | 4-0768 | Tower, Slave Side |
| 30 | 2-0872 | Safety Dog, Slave Side |
| 31 | 6-0801 | Shoulder Bolt, 3/8" x 1-1/2" |
| 32 | 1-1439 | Actuator Bar |
| 33 | 6-1404 | Foam Guard |
| 34 | 2-1281 | Crossmember |
| 35 | 1-1623 | Crossmember, Pulley Pipe, 1/2" |
| 36 | 6-0738 | Flat Washer, 3/4" |
| 37 | 1-1626 | Crossmemeber Pulley Pipe, 1-3/4" |
| 38 | 2-1251 | Crossmember Pulley Shaft |
| 39 | 6-0978 | Cotter Pin, 1/8" x 1-1/2" |
| 40 | 0-0204 | Safety Cover C/W Decals, Power Side |
| 41 | 0-0203 | Safety Cover C/W Decals, Slave Side |
| 42 | 6-2103 | Shoulder Bolt, 1/2" 1-1/4" (3/8" NC Thrd.) |
| 43 | 6-0058 | Lock Washer 3/8" |
| 44 | 1-1546 | Rod |
| 45 | 6-0423 | Hex Bolt, 5/16"-18 x 3/4" |
| 46 | 2-1594 | Arm Pin |
| 47 | 6-1553 | Locknut, 1/2"-13 |
| 48 | 1-1095 | Plunger |
| 49 | 6-0030 | Hex Bolt, 3/8" x 3/4" |
| 50 | 3-0761 | Inner Arm |
| 51 | 3-0850 | Outer Arm, F.L./R.R. |
| 52 | 4-0950 | Locking Arm Assy, CWArm LockPn, F.L/RR |
| 53 | 1-1099 | Center Pin |
| 54 | 1-1979 | Adapter Pin |
| 55 | 3-0583 | Low Position Adapter |
| 56 | 3-0582 | High Position Adapter |
| 60 | 6-0056 | Lock Washer, 1/4" |
| 61 | 6-1353 | Rnd. Hd. Screw, 1/4" x 3/8" |
| 62 | 6-0737 | Hex Nut, 3/4"-10 |
| 63 | 6-0738 | Flat Washer, 3/4" |
| 64 | 6-1379 | Wedge Anchor, 3/4" x 5-1/2" |
| 65 | 6-1135 | Plastic Knob |
| 66 | 1-1113 | Safety Release Handle |
| 67 | 6-0046 | Hex Bolt, 1/2"-13 x 1-1/4" |
| 68 | 6-1507 | Rubber Grommet |
| 69 | 1-1473 | Equalizer Cable |
| 70 | 1-2058 | Safety Release Cable |
| 71 | 6-0032 | Hex Hd. Nut, 1/4" |
| 72 | 6-1466 | 6/32 Screw, (Electrical Box) |
| 73 | 6-0916 | Microswitch |
| 74 | 2-1143 | Limit Switch Mtg. Bracket |
| 75 | 6-1403 | Electrical Utility Box |
| 76 | 6-1133 | Cable Connector |
| 77 | 6-1173 | Equalizer Cable, 12/3 x 117" |
| 78 | 1-1379 | Actuator Extension |
| 79 | 6-0741 | Hex Hd. Bolt, 1/4" NC x 2" |
| 80 | 6-0027 | Hex Hd. Bolt, 1/4" NC x 1-1/4" |
| 81 | 6-0205 | Hex Hd. Bolt, 1/4" NC x 1-1/2" |
| 82 | 6-0069 | Shoulder Bolt, 3/8" x 5/8" |
| 83 | 6-0294 | Hex Nut, 5/16"-18 |
| 84 | 1-1378 | Actuatur Mtg. Bracket |
| 85 | 6-2060 | Wire Rope Clip, 1/16" |
| 86 | 6-1759 | Eq. Cable Clip, 5/8" |
| 87 | 6-0536 | 1/2" Tube Clamp |
| 88 | 6-0062 | 3/8" Flat Washer |
| 89 | 1-1096 | Plunger Spring |
| 90 | 6-0042 | Nylon Locknut, 3/8"-16 |
| 91 | 6-1262 | Plunger Bolt, 3/8"-16 x 6" |
| 92 | 2-1129 | Arm Lock Assembly (pictured above) |
| 93 | 3-0849 | Outer Arm, F.R./R.L. |
| 94 | 4-0951 | Locking Arm Assy., C/W Arm Lock Pin, F.R./R.L. |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-2055 | Power Pack |
| 2 | 6-1369 | "Lift Operation" Decal |
| 3 | 6-0294 | Hex Nut, 5/16"-18 |
| 4 | 6-0674 | Lock Washer, 5/16" |
| 5 | 1-1469 | Piston Rod, 1-1/4" x 1/4" x 72-11/16" |
| 6 | 1-1465 | Cylinder Tube Machined |
| 7 | 6-2095 | Male Nipple, 1/4" |
| 8 | 6-0280 | 1/8" NPT to 1/4" JIC |
| 9 | 6-1510 | Flow Control |
| 10 | 1-1467 | Piston |
| 11 | 0-0337 | Piston Seal Kit |
| 12 | 6-0295 | Flat Washer, 5/16" |
| 13 | 6-0293 | Hex Bolt, 5/16"-18 x 1" |
| 14 | 6-1506 | Branch Tee |
| 15 | 1-2040 | Hydraulic Hose (Long) |
| 16 | 2-1230 | Hydraulic Hose (Short) |
| 17 | 0-0338 | Gland Kit |
| 18 | 6-1884 | 1/4" JIC Cap |
| 3-0621 | Cylinder Assembly (Incl. Flow Control) |

Click on the part number for more information
| ITEM | PART NO | DESCRIPTION |
|---|---|---|
| ITEM | PART NO | DESCRIPTION |
| 1 | 6-1087 | Valve Cartridge Check |
| 2 | 6-2316 | Label Install. Autohoist |
| 4 | 6-1376 | Breather Cap & Bladder |
| 6 | 6-2139 | Motor, AC 208-230V, 2 HP/1PH/60 Hz., Blk. |
| 7 | 6-2149 | Label Warning Autohoist |
| 9 | 6-2151 | Spring, 0.480" x 0.063" x 0.42" Comp. |
| 10 | 6-2152 | Return Hose, 3/8" x 21.5" |
| 11 | 6-2153 | Compression Tube Nut |
| 12 | 6-2154 | Compression Tube Sleeve |
| 13 | 6-2155 | Endhead Univ. Autohoist |
| 14 | 6-1958 | Pumppassy 2.5 CC/Rev. Short Spline |
| 15 | 6-1319 | Relief Assy. Fixed 190 Bar |
| 16 | 6-0880 | Valve Cart. Rel. Manual |
| 17 | 6-2156 | Wiring Assy. AC 1 PH. Fenner |
| 18 | 6-1090 | Bolt, 5/16"-24 x 3.00" Torx G.8 |
| 19 | 6-0774 | Coupling SAE 9T-20/40 1.260" |
| 20 | 6-2157 | Plumbing Plug, 9/16" |
| 21 | 6-2158 | Seal Shaft, 0.500" x 1.00" x 0.25" |
| 22 | 6-2159 | Washer, 0.338" x 0.625" x 0.060" Steel |
| 24 | 6-2161 | Plumbing Plug, 3/8" NPT |
| 25 | 6-2162 | Plumbing Magnet |
| 27 | 6-2164 | Screw Taplite, M6 x 1.0" 12 MM Torx |
| 28 | 6-2165 | Cover Assy. Suction |
| 29 | 6-2166 | Plumbing Clamp Hose Adj. Inlet |
| 30 | 6-1392 | Bolt, 5/16"-18 x 1.00" SHCS |
| 31 | 6-2167 | Nut, 3/4"-16 x 1" HEX x 0.250" Steel |
| 32 | 6-2168 | Washer, 3/4" Int. Toothlock |
| 33 | 6-0776 | Bracket handle Assembly. Rel., Blk. |
| 34 | 6-2169 | Bolt, M6 x 1.035 MM Soc. Hd. |
| 35 | 6-2170 | Washer, 1/4" Lock Hi-Collar |
| 37 | 6-1091 | Bolt, #12-24 x 0.50" Hex Wshrhd. |
| 38 | 6-0786 | Plumbing Assy. Inlet 17.24 (3) |
| 39 | 6-1089 | Release Valve Cap Assembly |
| 40 | 6-1399 | Tank Plastic, 6.7 OS 22.50" Blk. |
| 41 | 6-1846 | White Cable Tie 8" |
| 42 | 6-0875 | "O" Ring 2-348 BUNA |
Validate your login